The Venezuelan National Institute of Aeronautics (INAC) authorized the programming of domestic flights to operate until January 31, 2022, demonstrating a noticeable increase in domestic services in the country.
Since the return of domestic flights, passenger movement has increased gradually but firmly. Especially among those looking for an economical way to travel, considering that land transportation is not affordable.
La Fría, Santo Domingo del Táchira and El Vigía are destinations of strong demand, given their proximity to the Colombian border. Cúcuta and Bucaramanga are airports used for travel to other international destinations, especially South America and the United States.
Venezuela only allows direct flights to Panama, Dominican Republic, Bolivia, Mexico, Turkey and Russia. A weekly flight with Spain was recently authorized, for which Air Europa, Iberia and Plus Ultra split their operations.
Margarita Island, in Porlamar, is the second city with the largest number of destinations, followed by Maracaibo in the State of Zulia.
Juan Manuel Teixeira, INAC’s president, stated that the increase in domestic air traffic did not affect the epidemiological situation of the country, making it possible to authorize more domestic and main flights. He emphasized that airports and airlines have complied with every biosecurity regulation in effect.
Currently Aeropostal, Avior Airlines, Estelar, Conviasa, LASER, Rutaca, Turpial and Venezolana de Aviación are the companies offering flights within Venezuela.
The state-owned airline has 29% of the market share, Avior Airlines is in second place with 18% and, to close the podium, LASER Airlines has 15% of the market.
National routes and frequencies
Aeropostal
It has three routes from Caracas (CCS) to Porlamar (PMV) and El Vigía (VIG); the latter city also has flights to Margarita Island.
In total, it will offer 1,892 seats per week in its three connections.
From | To | Frequency | Aircraft | Weekly seats |
Caracas (CCS) | Porlamar (PMV) | MO-TU-TH-FR-SA-SU (x2) | MD 80 Series | 1.204 |
Porlamar (PMV) | Caracas (CCS) | MO-TU-TH-FR-SA-SU (x2) | MD 80 Series | 1.204 |
El Vigía (VIG) | Porlamar (PMV) | TU-SA | MD 80 Series | 344 |
Porlamar (PMV) | El Vigía (VIG) | TU-SA | MD 80 Series | 344 |
Avior Airlines
It currently operates from Caracas (CCS) to Barcelona (BLA), El Vigia (VIG), Maracaibo (MAR) and Porlamar (PMV). It also has a link between Barcelona and Porlamar.
It also has flights from the Venezuelan capital to Santo Domingo (SDQ) in the Dominican Republic and Panama/Tocumen (PTY).
In total, it will have up to 8,190 seats per week on its five domestic connections. The route between Caracas and Porlamar is the connection with the largest weekly offer, with 3,380 seats.
Flights | From | To | Frequency | Aircraft | Weekly seats |
9V 1040 | Caracas (CCS) | Barcelona (BLA) | Daily | Boeing 737-200 | 910 |
9V 1041 | Barcelona (BLA) | Caracas (CCS) | Daily | Boeing 737-200 | 910 |
9V 1042 | Caracas (CCS) | Barcelona (BLA) | MO-TU-TH | Boeing 737-200 | 390 |
9V 1043 | Barcelona (BLA) | Caracas (CCS) | TU-TH | Boeing 737-200 | 260 |
9V 1020 | Caracas (CCS) | Porlamar (PMV) | Daily | Boeing 737-200 | 910 |
9V 1021 | Porlamar (PMV) | Caracas (CCS) | MO-TU-TH-FR-SA-SU | Boeing 737-200 | 780 |
9V 1022 | Caracas (CCS) | Porlamar (PMV) | MO-TU-TH-FR-SA-SU | Boeing 737-200 | 520 |
9V 1023 | Porlamar (PMV) | Caracas (CCS) | MO-TU-WE-SA-SU | Boeing 737-200 | 780 |
9V 1024 | Caracas (CCS) | Porlamar (PMV) | FR | Boeing 737-200 | 130 |
9V 1025 | Porlamar (PMV) | Caracas (CCS)TH | TH-SU | Boeing 737-200 | 260 |
9V 1052 | Barcelona (BLA) | Porlamar (PMV) | SU | Boeing 737-200 | 130 |
9V 1053 | Porlamar (PMV) | Barcelona (BLA) | SU | Boeing 737-200 | 130 |
9V 1080 | Caracas (CCS) | El Vigía (VIG) | WE-TH-FR-SU | Boeing 737-200 | 520 |
9V 1081 | El Vigía (VIG) | Caracas (CCS) | WE-FR-SA-SU | Boeing 737-200 | 520 |
9V 1090 | Caracas (CCS) | Maracaibo (MAR) | MO-TU-WE-FR | Boeing 737-200 | 520 |
9V 1091 | Maracaibo (MAR) | Caracas (CCS) | MO-WE-TH-FR | Boeing 737-200 | 520 |
Conviasa
It has the largest offer of domestic connections, with a total of eleven connections. It has flights from Caracas (CCS) to Canaima (CAJ), Cumana (CUM), El Vigía (VIG), La Fría (LFR), Los Roques (LRV), Maracaibo (MAR), Maturín (MUN), Porlamar (PMV), Puerto Ordaz (PZO) and Santo Domingo del Táchira (STD); from Porlamar (PMV) to Barquisimeto (BRM), El Vigía (VIG), Maracaibo (MAR), Puerto Ordaz (PZO), Santo Domingo del Táchira (STD) and Valencia (VLN); from Maracaibo to Maturín and Valencia to Puerto Ordaz.
Overall, the airline offers 13,428 seats per week. The route with the largest offer of seats is between the Venezuelan capital and Porlamar with 3,160.
From | To | Frequency | Aircraft | Weekly seats |
Caracas (CCS) | Canaima (CAJ) | SU (x2) -TH (x2) | ERJ 190 | 416 |
Canaima (CAJ) | Caracas (CCS) | SU (x2) -TH (x2) | ERJ 190 | 416 |
Caracas (CCS) | Cumana (CUM) | TH | ERJ 190 | 104 |
Cumana (CUM) | Caracas (CCS) | TH | ERJ 190 | 104 |
Caracas (CCS) | El Vigía (VIG) | TU-TH-SU | ERJ 190 | 312 |
El Vigía (VIG) | Caracas (CCS) | TU-TH-SU | ERJ 190 | 312 |
Caracas (CCS) | La Fría (LFR) | TH | ERJ 190 | 104 |
La Fría (LFR) | Caracas (CCS) | TH | ERJ 190 | 104 |
Caracas (CCS) | Los Roques (LRV) | 19 monthly flights | Caravan | 266 |
Los Roques (LRV) | Caracas (CCS) | 19 monthly flights | Caravan | 266 |
Caracas (CCS) | Maracaibo (MAR) | MO-FR-SU | ERJ 190 | 312 |
Maracaibo (MAR) | Caracas (CCS) | MO-FR-SU | ERJ 190 | 312 |
Caracas (CCS) | Maturin (MUN) | MO-FR-SU | ERJ 190 | 312 |
Maturin (MUN) | Caracas (CCS) | MO-FR-SU | ERJ 190 | 312 |
Caracas (CCS) | Puerto Ordaz (PZO) | TU-WE-FR-SU | ERJ 190 | 416 |
Puerto Ordaz (PZO) | Caracas (CCS) | TU-WE-FR-SU | ERJ 190 | 416 |
Caracas (CCS) | Sto. Domingo del Táchira (STD) | TU-WE-TH | ERJ 190 | 316 |
Sto. Domingo del Táchira (STD) | Caracas (CCS) | TU-WE-TH | ERJ 190 | 316 |
Maracaibo (MAR) | Maturin (MUN) | FR-SU | ERJ 190 | 208 |
Maturin (MUN) | Maracaibo (MAR) | FR-SU | ERJ 190 | 208 |
Puerto Ordaz (PZO) | Valencia (VLN) | TU | ERJ 190 | 104 |
Valencia (VLN) | Puerto Ordaz (PZO) | TU | ERJ 190 | 104 |
Caracas (CCS) | Porlamar (PMV) | 15 weekly flights | ERJ 190 | 1.560 |
Porlamar (PMV) | Caracas (CCS) | 15 weekly flights | ERJ 190 | 1.560 |
Porlamar (PMV) | Sto. Domingo del Táchira (STD) | TU-TH | ERJ 190 | 208 |
Sto. Domingo del Táchira (STD) | Porlamar (PMV) | TU-TH | ERJ 190 | 208 |
Caracas (CCS) | Puerto Ordaz (PZO) | FR | ERJ 190 | 104 |
Puerto Ordaz (PZO) | Caracas (CCS) | FR | ERJ 190 | 104 |
Porlamar (PMV) | Barquisimeto (BRM) | TU-TH-SU | ERJ 190 | 312 |
Barquisimeto (BRM) | Porlamar (PMV)TU-TH-SU | TU-TH-SU | ERJ 190 | 312 |
Porlamar (PMV) | Valencia (VLN) | MO-WE-SA | ERJ 190 | 312 |
Valencia (VLN) | Porlamar (PMV) | MO-WE-SA | ERJ 190 | 312 |
Porlamar (PMV) | Maracaibo (MAR) | MO-WE-FR-SU | ERJ 190 | 416 |
Maracaibo (MAR) | Porlamar (PMV)MO-WE-FR-SU | MO-WE-FR-SU | ERJ 190 | 416 |
El Vigía (VIG) | Porlamar (PMV) | TU (x2) – TH – SU (x2) | ERJ 190 | 520 |
Porlamar (PMV) | El Vigía (VIG) | TU (x2) – TH – SU (x2) | ERJ 190 | 520 |
Aerolínea Estelar
The company has flights from Caracas (CCS) to Maracaibo (MAR), Maturín (MUN), El Vigía (VIG), Porlamar (PMV) and San Antonio del Táchira (STD). Overall, it offers 3,720 seats per week.
From | To | Frequency | Aircraft | Weekly seats |
Caracas (CCS) | Maracaibo (MAR) | MO-FR | Boeing 737-300 | 296 |
Maracaibo (MAR) | Caracas (CCS) | MO-FR | Boeing 737-300 | 296 |
Caracas (CCS) | Maturín (MUN) | MO-TH | Boeing 737-200 | 236 |
Maturín (MUN) | Caracas (CCS) | MO-TH | Boeing 737-200 | 236 |
Caracas (CCS) | El Vigía (VIG) | TU-FR-SU | Boeing 737-200/300 | 384 |
El Vigía (VIG) | Caracas (CCS) | TU-FR-SU | Boieng 737-200/300 | 384 |
Caracas (CCS) | Porlamar (PMV) | TU- TH (2x) -FR (x2) -SU | Boeing 737-200 | 708 |
Porlamar (PMV) | Caracas (CCS) | TU- TH (2x) -FR (x2) -SU | Boeing 737-200 | 708 |
Caracas (CCS) | San Antonio del Táchira (STD) | WE-SU | Boeing 737-200 | 236 |
San Antonio del Táchira (STD) | Caracas (CCS) | WE-SU | Boeing 737-200 | 236 |
LASER Airlines
It is the company with the largest offer of seats with up to 6,880 seats per week in its domestic network. It has flights from Caracas (CCS) to Barcelona (BLA), Maturín (MUN), Porlamar (PMV), El Vigía (VIG) and Maracaibo (MAR).
From | To | Frequency | Aircraft | Weekly seats |
Caracas (CCS) | Barcelona (BLA) | TU-FR | MD 80 Series | 344 |
Barcelona (BLA) | Caracas (CCS) | TU-FR | MD 80 Series | 344 |
Caracas (CCS) | El Vigía (VIG) | Daily | MD 80 Series | 1.204 |
El Vigía (VIG) | Caracas (CCS) | Daily | MD 80 Series | 1.204 |
Caracas (CCS) | Maracaibo (MAR) | TU-WE-FR-SU | MD 80 Series | 688 |
Maracaibo (MAR) | Caracas (CCS) | TU-WE-FR-SU | MD 80 Series | 688 |
Caracas (CCS) | Maturín (MUN) | TU-FR | MD 80 Series | 344 |
Maturín (MUN) | Caracas (CCS) | TU-FR | MD 80 Series | 344 |
Caracas (CCS) | Porlamar (PMV) | MO-WE-FR-SU (x2) | MD 80 Series | 860 |
Porlamar (PMV) | Caracas (CCS) | MO-WE-FR-SU (x2) | MD 80 Series | 860 |
RUTACA
The company operates from Caracas (CCS) to Barcelona (BLA), El Vigía (VIG), Maracaibo (MAR) and Porlamar (PMV). It recently inaugurated flights between Maracaibo and El Vigía. Altogether it offers 4,160 seats per week.
It also has international flights to La Romana (LRM) and Punta Cana (PUJ), in the Dominican Republic, and Cancun (CUN), in Mexico, from Caracas. Another link is between Punta Cana and Maracaibo.
Flights | From | To | Frequency | Aircraft | Weekly seats |
5R 1354 | Caracas (CCS) | Barcelona (BLA) | SU-MO | Boeing 737-300 | 260 |
5R 1353 | Barcelona (BLA) | Caracas (CCS) | MO-TU | Boeing 737-300 | 260 |
5R 1340 | Caracas (CCS) | El Vigía (VIG) | MO-TH | Boeing 737-300 | 260 |
5R 1341 | El Vigía (VIG) | Caracas (CCS) | MO-TH | Boeing 737-300 | 260 |
5R 1342 | Caracas (CCS) | El Vigía (VIG) | FR-SA | Boeing 737-300 | 260 |
5R 1343 | El Vigía (VIG) | Caracas (CCS) | TH-SU | Boeing 737-300 | 260 |
5R 1302 | Caracas (CCS) | Porlamar (PMV) | MO-TH-FR-SU | Boeing 737-300 | 520 |
5R 1303 | Porlamar (PMV) | Caracas (CCS) | MO-TH-FR-SU | Boeing 737-300 | 520 |
5R 1320 | Caracas (CCS) | Maracaibo (MAR) | MO-WE-FR-SA | Boeing 737-300 | 520 |
5R 1321 | Maracaibo (MAR) | Caracas (CCS) | TU-TH-SA-SU | Boeing 737-300 | 520 |
5R 1346 | Maracaibo (MAR) | El Vigía (VIG) | TH-SU | Boeing 737-300 | 260 |
5R 1345 | El Vigía (VIG) | Maracaibo (MAR) | TH-SU | Boeing 737-300 | 260 |
Turpial Airlines
The company operates from Valencia (VLN) to Santo Antonio del Táchira (STD), Puerto Ordaz (PZO), Maracaibo (MAR) and Porlamar (PMV). Overall, it offers 2,400 seats per week.
From | To | Frequency | Aircrafts | Weekly seats |
Valencia (VLN) | Maracaibo (MAR) | TU-SA | Boeing 737-400 | 300 |
Maracaibo (MAR) | Valencia (VLN) | TU-SA | Boeing 737-400 | 300 |
Valencia (VLN) | Puerto Ordaz (PZO) | TU-SA | Boeing 737-400 | 300 |
Puerto Ordaz (PZO) | Valencia (VLN) | TU-SA | Boeing 737-400 | 300 |
Valencia (VLN) | Santo Domingo del Táchira | TH | Boeing 737-400 | 150 |
Santo Domingo del Táchira (STD) | Valencia (VLN) | TH | Boeing 737-400 | 150 |
Valencia (VLN) | Porlamar (PMV) | TU-TH-SU | Boeing 737-400 | 450 |
Porlamar (PMV) | Valencia (VLN) | TU-TH-SU | Boeing 737-400 | 450 |
Venezolana/RAVSA
The company operates flights from Caracas (CCS) to Maracaibo (MAR), Barcelona (BLA), Porlamar (PMV), Las Piedras (LSP) and Barquisimeto (BRM), as well as from the latter city to Porlamar (PMV). Altogether, it offers a total of 5,510 seats per week in the territory.
From | To | Frequency | Aircraft | Weekly seats |
Caracas (CCS) | Maracaibo (MAR) | MO (x2) -TU-WE-TH (x2) -FR-SU | MD 80 | 1.160 |
Maracaibo (MAR) | Caracas (CCS) | MO(x2) – TU-WE-TH (x2) -FR-SU | MD 80 | 1.160 |
Caracas (CCS) | Barquisimeto (BRM) | WE-SU | MD 80 | 290 |
Barquisimeto (BRM) | Caracas (CCS) | WE-SU | MD 80 | 290 |
Caracas (CCS) | Barcelona (BLA) | FR | MD 80 | 145 |
Barcelona (BLA) | Caracas (CCS) | FR | MD 80 | 145 |
Caracas (CCS) | Porlamar (PMV) | WE-FR-SU | MD 80 | 435 |
Porlamar (PMV) | Caracas (CCS) | WE-FR-SU | MD 80 | 435 |
Caracas (CCS) | Las Piedras (LSP) | TU-FR | MD 80 | 290 |
Las Piedras (LSP) | Caracas (CCS) | TU-FR | MD 80 | 290 |
Porlamar (PMV) | Barquisimeto (BRM) | WE-FR-SU | MD 80 | 435 |
Barquisimeto (BRM) | Porlamar (PMV) | WE-FR-SU | MD 80 | 435 |