Puerto Vallarta fully recovers its pre-pandemic offer to the United Kingdom with the resumption of TUI Airways flights to London Gatwick (LGW) and Manchester (MAN). Both routes will be operated by Boeing 787 Dreamliner aircraft. The European tour operator has had a presence in this market since 2014.
Following the British government’s decision to remove Mexico from its red list, TUI Airways began to reestablish its vacation offer to the Aztec country, thus the airline resumed operations to Gustavo Díaz Ordaz Airport (PVR).
On November 3, flights from Manchester (MAN) began with a weekly operation that will increase to three by December 13, while on November 25, flights from London Gatwick (LGW) began with a weekly frequency.
TUI Airways will use Boeing 787-8 300-seat and 787-9 345-seat aircraft in its operations to Riviera Nayarit. It is targeting 16,000 passengers during the 2021/2022 boreal winter season.
The United Kingdom will be the only European link from Puerto Vallarta (PVR). In 2019 Finnair was flying from Helsinki (HEL), while in 2022 World2fly is expected to arrive from Spain.
«This is most definitely very good news, and it sets a very important precedent as it is to once again maintain flights with Europe after they were suspended in March of this year due to the pandemic,» said Marc Murphy, General Director of the Riviera Nayarit Visitors and Convention Bureau (OVC).
«The English market is definitely no foreign to the region and the region is no foreign to that market; flights are restarting and we have to promote them, we have to make them successful,» added Murphy.
The United Kingdom is the main long-haul destination of Gustavo Díaz Ordaz Airport (PVR). Information obtained by Aviacionline through the Mexican Ministry of Communications and Transport (SCT) indicates that in 2019, 38,008 passengers were mobilized from Puerto Vallarta (PVR) in 101 air operations from Manchester (MAN), and 25,317 passengers in 87 air operations from London Gatwick (LGW).
Puerto Vallarta International Schedule (PVR)
Aerolínea | Destino | Aeronaves | Frecuencia por semana |
---|---|---|---|
American Airlines | Austin (AUS) | Boeing 737-800 | 3 |
American Airlines | Dallas/Fort Worth (DFW) | Boeing 737-800 | 21 |
American Airlines | Phoenix (PHX) | Airbus A321 | 14 |
American Airlines | Los Ángeles (LAX) | Boeing 737-800 y Airbus A321 | 14 |
American Airlines | Charlotte (CLT)* | Airbus A319 | 1 |
United Airlines | Denver (DEN) | Airbus A320 | 14 |
United Airlines | Newark (EWR) | Boeing 737-900ER | 21 |
United Airlines | Houston (IAH) | Airbus A320 y Boeing 737-900ER | 1 |
United Airlines | Los Ángeles (LAX)* | Airbus A320 | 14 |
United Airlines | San Francisco (SFO)* | Airbus A320 | 14 |
Alaska Airlines | Portland (PDX) | Boeing 737-900ER | 7 |
Alaska Airlines | Los Ángeles (LAX) | Airbus A320 | 12 |
Alaska Airlines | San Diego (SAN) | Boeing 737-900ER | 7 |
Alaska Airlines | Seattle (SEA) | Boeing 737-900ER | 9 |
Alaska Airlines | San Francisco (SFO)* | Airbus A320 | 14 |
Alaska Airlines | San Jose, CA (SJC) | Boeing 737-900/-900ER | 3 |
Delta Airlines | Seattle (SEA) | Boeing 737-800 | 7 |
Delta Airlines | Atlanta (ATL) | Boeing 737-800 | 7 |
Delta Airlines | Detroit (DTW)* | Boeing 737-900ER | 7 |
Delta Airlines | Los Ángeles (LAX) | Boeing 737-800 | 7 |
Delta Airlines | Minneapolis (MSP) | Boeing 737-900ER | 7 |
Delta Airlines | Salt Lake City (SLC) | Boeing 737-800 | 7 |
Southwest | Denver (DEN) | Boeing 737-700 | 4 |
Southwest | Houston Hobby (HOU) | Boeing 737-700 | 7 |
Southwest | Phoenix (PHX) | Boeing 737-700 | 7 |
Southwest | Orange County (SNA) | Boeing 737-700 | 7 |
Westjet | Edmonton (YEG) | Boeing 737-800 | 3 |
Westjet | Vancouver (YVR) | Boeing 737-800 | 8 |
Westjet | Winnipeg (YWG) | Boeing 737-700/-800 | 4 |
Westjet | Toronto (YYZ) | Boeing 737-800/ MAX 8 | 3 |
Westjet | Calgary (YYC) | Boeing 737 MAX 8/ 787-9 | 12 |
Swoop | Edmonton (YEG) | Boeing 737-800 | 2 |
Swoop | Vancouver (YVR) | Boeing 737-800 | 2 |
Swoop | Winnipeg (YWG) | Boeing 737-800 | 1 |
Swoop | Toronto (YYZ) | Boeing 737-800 | 1 |
Swoop | Hamilton (YHM) | Boeing 737-800 | 1 |
Swoop | Victoria (YYJ) | Boeing 737-800 | 1 |
Sunwing | Regina (YQR) | Boeing 737-800 | 1 |
Sunwing | Saskatoon (YXE) | Boeing 737-800 | 1 |
Sunwing | Toronto (YYZ) | Boeing 737-800 | 1 |
Sunwing | Edmonton (YEG) | Boeing 737-800 | 1 |
Air Canada | Montreal (YUL) | Airbus A220-300 | 3 |
Air Canada | Vancouver (YVR) | Boeing 737 MAX 8 | 5 |
Air Canada | Calgary (YYC) | Boeing 737 MAX 8 | 1 |
Air Canada | Toronto (YYZ) | Boeing 737 MAX 8 | 7 |
Air Transat | Montreal (YUL) | Airbus A321LR | 3 |
Air Transat | Toronto (YYZ) | Airbus A321LR | 1 |
Sun Country Airlines | Minneapolis (MSP) | Boeing 737-800 | 8 |
Spirit | Los Ángeles (LAX) | Airbus A320neo | 7 |
Frontier | Denver (DEN) | Airbus A321 | 3 |
American Airlines
*Charlotte (CLT) starts on December 18.
United Airlines
*Newark (EWR) increases from two to three daily flights in December.
*Los Angeles (LAX) increases from one to two daily flights in December.
*San Francisco (SFO) increases from one to two daily flights beginning December 16.
Alaska Airlines
*San Francisco increases from 8 weekly flights to 2 daily flights in December.
Delta Airlines
*Detroit (DTW) begins Dec. 18.