LATAM Airlines projects at group level an operating capacity at levels of 67% (in ASK) versus the same month of 2019, following what they define as a trend of «operational stability» that they have shown in recent months, to which was added in recent weeks the uncertainty caused by the Russian invasion of Ukraine and its impact on the price of oil.
Regarding specifically its operations in Chile, where the group originates, a recovery of 55% is projected; 74% in the domestic segment and 46% in the international segment.
This translates into 16 domestic destinations (with an average of 128 daily flights) and 23 international destinations, highlighting the return of its flights from Santiago (SCL) to Auckland (AKL) in New Zealand and Sydney (SYD) in Australia, with three weekly operations.
According to data obtained by Aviacionline through the Chilean Civil Aviation Board (JAC), during 2021, the company transported 5,395,804 passengers in the domestic market, representing levels of 62.65% compared to 2019.
Chile continues to be one of the countries in South America with the greatest restrictions on the movement of people, given that they require those who arrive to have a PCR prior to the flight, medical insurance to cover COVID expenses, and validation of vaccinations by the government, cumbersome and archaic issues that threaten recovery so that in 2021 only 921,205 passengers were mobilized (17.7% of 2019 levels).
LATAM international flights in Chile
Although LATAM has recovered its flights to Oceania, it has suspended secondary markets to which it operated from Santiago de Chile prior to the pandemic. At the moment, it has not communicated its return to Quito (UIO) in Ecuador; Cusco (CUS) in Peru; Porto Alegre (POA) and Brasilia (BSB) in Brazil; Melbourne (MEL) in Australia; Papeete (PTT) in French Polynesia and Mount Pleasant (PPT), Falkland Islands.
In addition, connections from Lima (LIM) in Peru to Antofagasta (ANF), Calama (CJC) and Concepción (CCP) continue to be suspended.
País | Desde | Hacía | Frecuencias en marzo | Frecuencias en abril | Frecuencias en mayo | Frecuencias en junio | Aeronaves |
---|---|---|---|---|---|---|---|
Argentina | Santiago (SCL), Chile | Buenos Aires/Aeroparque (AEP) | 7 vuelos semanales | 8 vuelos semanales | 8 vuelos semanales | 8 vuelos semanales | Airbus A320 |
Argentina | Santiago (SCL), Chile | Buenos Aires/Ezeiza (EZE) | 17 vuelos semanales | 17 vuelos semanales | 17 vuelos semanales | 17 vuelos semanales | Airbus A320 |
Argentina | Santiago (SCL), Chile | Córdoba (COR) | 4 vuelos semanales | 4 vuelos semanales | 4 vuelos semanales | 4 vuelos semanales | Airbus A320 |
Argentina | Santiago (SCL), Chile | Mendoza (MDZ) | 4 vuelos semanales | 4 vuelos semanales | 4 vuelos semanales | 4 vuelos semanales | Airbus A320 |
Australia (Reinicia el 29 de marzo) | Santiago (SCL), Chile | Sídney (SYD) | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | Boeing 787-9 |
Brasil | Santiago (SCL), Chile | Florianópolis (FLN) | 3-5 vuelos semanales | - | - | - | Airbus A320 / A321 |
Brasil | Santiago (SCL), Chile | Río de Janeiro (GIG) | 7 vuelos semanales | 7 vuelos semanales | 7 vuelos semanales | 7 vuelos semanales | Airbus A320/ A321 |
Brasil | Santiago (SCL), Chile | San Pablo (GRU) | 18 vuelos semanales | 18 vuelos semanales | 18 vuelos semanales | 18 vuelos semanales | Airbus A321 / Boeing 787-8 /-9 |
Bolivia | Santiago (SCL), Chile | La Paz (LPB) | 1 vuelo semanal | 1 vuelo semanal | 2 vuelos semanales | 2 vuelos semanales | Airbus A320 |
Bolivia | Santiago (SCL), Chile | Santa Cruz de la Sierra (VVI) | 2 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | Airbus A320 |
Colombia | Santiago (SCL), Chile | Bogotá (BOG) | 12 vuelos semanales | 11 vuelos semanales | 11 vuelos semanales | 11 vuelos semanales | Boeing 787-8 / -9 |
Ecuador | Santiago (SCL), Chile | Guayaquil (GYE) | 3 vuelos semanales | 5 vuelos semanales | 5 vuelos semanales | 5 vuelos semanales | Airbus A319 / A320 |
España | Santiago (SCL), Chile | Madrid (MAD) | 7 vuelos semanales | 7 vuelos semanales | 7 vuelos semanales | 7 vuelos semanales | Boeing 787-8 / -9 |
Estados Unidos | Santiago (SCL), Chile | Los Ángeles (LAX) | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | Boeing 787-8 / -9 |
Estados Unidos | Santiago (SCL), Chile | Miami (MIA) | 15 vuelos semanales | 15 vuelos semanales | 15 vuelos semanales | 15 vuelos semanales | Boeing 767-300ER / Boeing 787-9 |
Estados Unidos | Santiago (SCL), Chile | Nueva York (JFK) | 4 vuelos semanales | 5 vuelos semanales | 5 vuelos semanales | 7 vuelos semanales | Boeing 787-8 / -9 |
México | Santiago (SCL), Chile | Cancún (CUN) | 1 vuelo semanal | 1 vuelo semanal | 1 vuelo semanal | 1 vuelo semanal | Boeing 787-9 |
México | Santiago (SCL), Chile | Ciudad de México (MEX) | 3 vuelos semanales | 6 vuelos semanales | 6 vuelos semanales | 6 vuelos semanales | Boeing 787-8 |
Nueva Zelanda (Reinicia el 31 de marzo) | Santiago (SCL), Chile | Auckland (AKL) | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | 3 vuelos semanales | Boeing 787-9 |
Paraguay | Santiago (SCL), Chile | Asunción (ASU) | 4 vuelos semanales | 4 vuelos semanales | 4 vuelos semanales | 4 vuelos semanales | Airbus A320 |
Perú | Santiago (SCL), Chile | Lima (LIM) | 36 vuelos semanales | 36 vuelos semanales | 36 vuelos semanales | 36 vuelos semanales | Airbus A319/A320 Boeing 787-8/-9 |
República Dominicana | Santiago (SCL), Chile | Punta Cana (PUJ) | 1 vuelo semanal | 1 vuelo semanal | 1 vuelo semanal | 1 vuelo semanal | Airbus A321 |
Uruguay | Santiago (SCL), Chile | Punta del Este (PDP) | - | - | - | - | Airbus A320 |
Uruguay | Santiago (SCL), Chile | Montevideo (MVD) | 6 vuelos semanales | 5 vuelos semanales | 5 vuelos semanales | 5 vuelos semanales | Airbus A320 / A321 |
Other subsidiaries
In Colombia, LATAM expects to meet a projected operation that represents 109% of that of March 2019 (and 103% of that of February 2021). The domestic market is the big star, with a recovery of 165%, while international is 59%.
In Ecuador, the projected operation is 34% compared to March 2019 and 36% compared to February 2021. 93% in domestic and 16% in international.
The Peruvian subsidiary expects to reach an operation of 63% versus March 2019 (62% February 2021), with the domestic segment reaching 91% and international 55%.
In Brazil, the projected operation is 74% compared to March 2019 (72% vs. February 2021). In domestic, the recovery is 101% and in international 50%.
Finally, in the freighter segment, the operation is expected to reach 100% vs. March 2019 levels (and 91% vs. February 2021). As for belly cargo (cargo transported in the holds of passenger aircraft), domestic recovery is 112% and international recovery is 69%. In pure freighters, the levels are 137%.
See also: LATAM Brazil resumes routes to Europe and the U.S.