United States is Spain’s main American market, due to the number of routes and flights between the different airlines. Currently, Air Europa, American, Delta, Iberia, Level and United Airlines have services connecting both countries.
Iberia and Level, both part of the IAG Group, are the carriers with the largest number of services in this market, with 13 current routes. American follows with eight, Delta with four, United with three and Air Europa with two.
Regarding cities, Madrid offers 11 connections to the United States, while Barcelona has seven. Between June and July, as a result of the summer, the U.S.-Spain market will have a large increase in operations, restarting and inaugurating many routes.
See also: LATAM operations in Mendoza, Argentina (January 2022).
Current routes and flights between United States and Spain
- BARCELONA (BCN)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Aircraft | Weekly flights |
---|---|---|---|
Atlanta (ATL) | Delta Air Lines | A332 / A333 | 5 |
Los Angeles (LAX) | Level | Airbus A330-200 | 3 |
Miami (MIA) | American Airlines | Boeing 777-200(ER) | 7 |
Newark (EWR) | United Airlines | Boeing 767-400(ER) | 7 |
New York (JFK) | American Airlines | Boeing 777-200(ER) | 7 |
New York (JFK) | Delta Air Lines | Airbus A330-300 | 7 |
New York (JFK) | Level | Airbus A330-200 | 7 |
Philadelphia (PHL) | American Airlines | Boeing 787-8 | 7 |
San Francisco (SFO) | Level | Airbus A330-200 | 3 |
- MADRID (MAD)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Aircraft | Weekly flights |
---|---|---|---|
Atlanta (ATL) | Delta Air Lines | Boeing 767-400(ER) | 6 |
Boston (BOS) | Iberia | Airbus A330-300 | 5 |
Charlotte (CLT) | American Airlines | Boeing 777-200(ER) | 7 |
Chicago (ORD) | IBeria | Airbus A330-300 | 7 |
Dallas (DFW) | American Airlines | Boeing 777-200(ER) | 7 |
Los Angeles (LAX) | Iberia | Airbus A330-200 | 5 |
Miami (MIA) | Air Europa | B788 / B789 | 5 |
Miami (MIA) | American Airlines | Boeing 787-8 | 7 |
Miami (MIA) | Iberia | Airbus A330-300 | 14 |
Newark (EWR) | United Airlines | Boeing 767-400(ER) | 7 |
New York (JFK) | Air Europa | Boeing 787-8 | 4 |
New York (JFK) | American Airlines | Boeing 777-200(ER) | 7 |
New York (JFK) | Delta Air Lines | Boeing 767-400(ER) | 7 |
New York (JFK) | Iberia | A332 / A333 / A359 | 14 |
Philadelphia (PHL) | American Airlines | Boeing 787-8 | 7 |
San Juan (SJU) | Iberia | A332 / A333 | 5 |
Routes and flights between United States and Spain (July)
- BARCELONA (BCN)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Aircraft | Weekly flights |
---|---|---|---|
Atlanta (ATL) | Delta Air Lines | Airbus A330-300 | 7 |
Boston (BOS) | Level | Airbus A330-200 | 4 |
Chicago (ORD) | American Airlines | Boeing 787-8 | 7 |
Los Angeles (LAX) | Level | Airbus A330-200 | 4 |
Miami (MIA) | American Airlines | Boeing 777-200(ER) | 7 |
Newark (EWR) | United Airlines | Boeing 767-400(ER) | 7 |
New York (JFK) | American Airlines | Boeing 777-200(ER) | 7 |
New York (JFK) | Delta Air Lines | A333 / B763 | 7 |
New York (JFK) | Level | Airbus A330-200 | 6 |
Philadelphia (PHL) | American Airlines | Boeing 787-8 | 7 |
San Francisco (SFO) | Level | Airbus A330-200 | 4 |
Washington (IAD) | United Airlines | Boeing 767-400(ER) | 7 |
- MADRID (MAD)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Aircraft | Weekly flights |
---|---|---|---|
Atlanta (ATL) | Delta Air Lines | Boeing 767-400(ER) | 7 |
Boston (BOS) | Iberia | Airbus A330-300 | 7 |
Charlotte (CLT) | American Airlines | Boeing 777-200(ER) | 7 |
Chicago (ORD) | IBeria | Airbus A330-300 | 7 |
Dallas (DFW) | American Airlines | Boeing 777-200(ER) | 7 |
Dallas (DFW) | Iberia | Airbus A330-200 | 4 |
Los Angeles (LAX) | Iberia | Airbus A330-200 | 5 |
Miami (MIA) | Air Europa | B788 / B789 | 6 |
Miami (MIA) | American Airlines | Boeing 787-8 | 7 |
Miami (MIA) | Iberia | Airbus A330-300 | 14 |
Newark (EWR) | United Airlines | Boeing 767-400(ER) | 7 |
New York (JFK) | Air Europa | Boeing 787-8 | 5 |
New York (JFK) | American Airlines | Boeing 777-200(ER) | 7 |
New York (JFK) | Delta Air Lines | Boeing 767-400(ER) | 7 |
New York (JFK) | Iberia | A332 / A333 / A359 | 14 |
Orlando (SFB) | World2fly | Airbus A330-300 | 1 |
Philadelphia (PHL) | American Airlines | Boeing 787-8 | 7 |
San Francisco (SFO) | Iberia | Airbus A330-200 | 3 |
San Juan (SJU) | Iberia | Airbus A330-200 | 5 |
Washington (IAD) | Iberia | Airbus A330-200 | 4 |
Washington (IAD) | United Airlines | Boeing 767-400(ER) | 7 |
- PALMA DE MALLORCA (PMI)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Aircraft | Weekly flights |
---|---|---|---|
Newark (EWR) | United Airlines | Boeing 767-300(ER) | 3 |
- TENERIFE (TFN)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Aircraft | Weekly flights |
---|---|---|---|
Newark (EWR) | United Airlines | Boeing 757-200 | 3 |
COMPANIES WITH FLIGHTS BETWEEN THE UNITED STATES AND SPAIN
- Air Europa (UX): Boeing 787-8 and Boeing 787-9 Dreamliner
- American Airlines (AA): Boeing 777-200(ER) and Boeing 787-8 Dreamliner
- Delta Air Lines (DL): Airbus A330-200, Airbus A330-300 and Boeing 767-400(ER)
- Iberia (IB): Airbus A330-200, Airbus A330-300 and Airbus A350-900
- Level (IB): Airbus A330-200
- United Airlines (UA): Boeing 757-200, Boeing 767-300(ER) and Boeing 767-400(ER)
- World2fly (2W): Airbus A330-300
AIRPORT FLIGHT GUIDE
United States
- ATL – Atlanta
- BOS – Boston
- CLT – Charlotte
- DFW – Dallas
- EWR – Newark
- IAD – Washington, D.C.
- JFK – New York
- LAX – Los Angeles
- MIA – Miami
- ORD – Chicago
- PHL – Philadelphia
- SFB – Orlando
- SFO – San Francisco
- SJU – San Juan
Spain
- BCN – Barcelona
- MAD – Madrid
- PMI – Palma de Mallorca
- TFN – Tenerife
See also: [REPORT] Aerolineas Argentinas’ fleet after the addition of a new Airbus A330-200.