ARPA – Aerolineas Paraguayas was a company based at Silvio Pettirossi Airport in Asunción, Paraguay, founded on May 16th, 1994. The fleet consisted of three Cessna A208 Caravan with a livery similar to TAM Linhas Aéreas, given that ARPA belonged to the Brazilian company.
The first destinations of Aerolíneas Paraguayas were Ciudad del Este, Pedro Juan Caballero, Concepción and Encarnación, all to and from Asunción.
See also: #TBT: Southern Winds flights in 2005.
In September 1996, ARPA acquired 80% of Líneas Aéreas Paraguayas, which was going through a serious economic crisis. A month later, it was sold to the Brazilian airline and renamed TAM Mercosur.
Due to low demand, part of ARPA’s domestic routes ceased to operate regularly, leaving Ciudad del Este as the only destination in Paraguay in the early 2000s.
ARPA – Aerolíneas Paraguayas/TAM Mercosur flights in 1999
- Domestic routes – ARPA – Cessna
Departures from Asunción
To see all tables, place the mobile phone in a horizontal position
Destination | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Ciudad del Este (AGT) | A8 722 | ASU: 07:00 | AGT: 08:10 | Mon to Sat |
Ciudad del Este (AGT) | A8 724 | ASU: 11:00 | AGT: 12:10 | Mon to Sat |
Ciudad del Este (AGT) | A8 732 | ASU: 13:30 | AGT: 14:40 | Friday |
Ciudad del Este (AGT) | A8 726 | ASU: 15:00 | AGT: 16:10 | Mon to Sat |
Ciudad del Este (AGT) | A8 728 | ASU: 16:10 | AGT: 17:20 | Friday |
Ciudad del Este (AGT) | A8 708 | ASU: 17:30 | AGT: 18:15 | Daily |
Ciudad del Este (AGT) | A8 730 | ASU: 18:15 | AGT: 19:25 | Mon to Fri |
Concepción (CIO) | A8 742 | ASU: 06:45 | CIO: 07:30 | Mon to Sat |
Vallemí (VMI) | A8 742 | ASU: 06:45 | VAL: 08:20 | Mon to Sat |
Arrivals to Asunción
To see all tables, place the mobile phone in a horizontal position
From | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Ciudad del Este (AGT) | A8 723 | AGT: 08:20 | ASU: 09:30 | Mon to Sat |
Ciudad del Este (AGT) | A8 709 | AGT: 10:20 | ASU: 11:05 | Daily |
Ciudad del Este (AGT) | A8 725 | AGT: 12:30 | ASU: 13:40 | Mon to Sat |
Ciudad del Este (AGT) | A8 733 | AGT: 14:50 | ASU: 16:00 | Friday |
Ciudad del Este (AGT) | A8 727 | AGT: 16:30 | ASU: 17:30 | Mon to Sat |
Ciudad del Este (AGT) | A8 729 | AGT: 17:30 | ASU: 18:40 | Friday |
Ciudad del Este (AGT) | A8 731 | AGT: 19:30 | AUS: 20:40 | Mon to Fri |
Concepción (CIO) | A8 743 | CIO: 09:20 | ASU: 10:05 | Mon to Sat |
Vallemí (VMI) | A8 743 | VMI: 08:30 | ASU: 10:05 | Mon to Sat |
Flight A8 708/709 was performed in a TAM Fokker 100.
- International routes – TAM Mercosur – Fokker 100
Departures from Asunción
To see all tables, place the mobile phone in a horizontal position
Destination | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Buenos Aires (EZE) | PZ 703 | ASU: 07:00 | EZE: 09:50 | Daily |
Buenos Aires (EZE) | PZ 701 | ASU: 17:40 | EZE: 20:30 | Daily |
Cochabamba (CBB), via VVI | PZ 714 | ASU: 11:30 | CBB: 14:10 | Mon, Wed, Sat |
Iquique (IQQ) | PZ 716 | ASU: 11:30 | IQQ: 14:10 | Tue, Thu, Sat |
Montevideo (MVD) | PZ 705 | ASU: 12:15 | MVD: 15:00 | Tue, Fri |
Santa Cruz (VVI) | PZ 714 | ASU: 11:30 | VVI: 13:10 | Mon, Wed, Sat |
Santiago (SCL) | PZ 707 | ASU: 11:25 | SCL: 14:10 | Mon, Wed, Fri, Sun |
Sao Paulo (GRU), via AGT | PZ 708 | ASU: 17:30 | GRU: 21:00 | Daily |
Arrivals to Asunción
To see all tables, place the mobile phone in a horizontal position
From | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Buenos Aires (EZE) | PZ 702 | EZE: 10:20 | ASU: 11:10 | Daily |
Buenos Aires (EZE) | PZ 700 | EZE: 22:05 | ASU: 22:55 | Daily |
Cochabamba (CBB), via VVI | PZ 715 | CBB: 14:35 | ASU: 17:10 | Mon, Wed, Sat |
Iquique (IQQ) | PZ 717 | IQQ: 14:50 | ASU: 17:05 | Tue, Thu, Sat |
Montevideo (MVD) | PZ 704 | MVD: 16:20 | ASU: 17:05 | Tue, Fri |
Santa Cruz (VVI) | PZ 715 | VVI: 15:30 | MVD: 17:10 | Mon, Wed, Sat |
Santiago (SCL) | PZ 706 | SCL: 14:40 | ASU: 17:10 | Mon, Wed, Fri, Sun |
Sao Paulo (GRU), via AGT | PZ 709 | GRU: 09:30 | ASU: 11:05 | Daily |
In December 2002, after eight years of service, ARPA – Aerolíneas Paraguayas ceased operations after merging with TAM Mercosur. ARPA’s aircraft operated until 2003 with TAM, after which they were returned to their owners.
Currently, LATAM offers flights to Lima, Sao Paulo and Santiago de Chile from Asunción.
Source
See also: #TBT: Ladeco flights to Canada and United States from South America in 1995.