Colombia is the principal South American market for the United States, given the strong offer, demand, connections and flights between the two countries. Following the pandemic restrictions, carriers have significantly increased their operations in this market, with restarts and new launches scheduled throughout 2022.
Avianca is the leading airline with respect to the number of connections between the United States and Colombia (16). American (11), Spirit (11), JetBlue (3), Viva (2), Delta (2), United (2) and LATAM (1) follow.
See also: Condor resumes flights to Anchorage.
Atlanta, Dallas, Fort Lauderdale, Houston, Los Angeles, Miami, Newark, New York, Orlando, San Juan and Washington are the U.S. cities with operations. Armenia, Barranquilla, Bogotá, Bucaramanga, Cali, Cartagena, San Andres Island, Medellin and Pereira are the Colombian ones.
Schedule of routes and flights between the United States and Colombia (June to September 2022)
Information obtained by Aviacionline through the Cirium aeronautical intelligence platform.
ARMENIA (AXM)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Freq. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit | 4 | 4 | 4 | 4 |
BARRANQUILLA (BAQ)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Freq. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit | 7 | 7 | 7 | 7 |
Miami (MIA) | American | 7 | 7 | 7 | 7 |
Miami (MIA) | Avianca | 3 | 3 | 3 | 3 |
Miami (MIA) | Spriit | - | - | 7 | 7 |
BOGOTÁ (BOG)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Frec. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Atlanta (ATL) | Delta | 7 | 7 | 7 | 7 |
Dallas (DFW) | American | 7 | 7 | 7 | 7 |
Fort Lauderdale (FLL) | Avianca | 6 | 7 | 6 | 3 |
Fort Lauderdale (FLL) | JetBlue | 7 | 7 | 7 | 7 |
Fort Lauderdale (FLL) | Spirit | 7 | 7 | 7 | 7 |
Houston (IAH) | United | 14 | 14 | 14 | 14 |
Los Angeles (LAX) | Avianca | 3 | 7 | 7 | 7 |
Miami (MIA) | American | 21 | 21 | 21 | 21 |
Miami (MIA) | Avianca | 28 | 21 | 21 | 21 |
Miami (MIA) | LATAM | 3 | 7 | 3 | 3 |
Miami (MIA) | Spirit | 7 | 7 | 7 | 7 |
Newark (EWR) | United | 7 | 7 | 7 | 7 |
New York (JFK) | American | 7 | 7 | 7 | 7 |
New York (JFK) | Avianca | 21 | 21 | 21 | 21 |
New York (JFK) | Delta | 7 | 7 | 7 | 7 |
Orlando (MCO) | Avianca | 7 | 7 | 7 | 7 |
San Juan (SJU) | Avianca | 6 | 7 | 6 | 5 |
Washington (IAD) | Avianca | 7 | 7 | 7 | 7 |
BUCARAMANGA (BGA)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Frec. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit | 3 | 3 | 3 | 3 |
CALI (CLO)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Frec. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit | 7 | 7 | 7 | 7 |
Miami (MIA) | American | 14 | 14 | 14 | 8 |
Miami (MIA) | Avianca | 5 | 7 | 7 | 7 |
Miami (MIA) | Spirit | - | - | 7 | 7 |
New York (JFK) | American | 7 | 7 | 7 | 7 |
New York (JFK) | Avianca | 2 | 4 | 4 | 4 |
Orlando (MCO) | Avianca | 2 | 4 | 4 | 4 |
CARTAGENA (CTG)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Freq. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit | 7 | 7 | 7 | 7 |
Miami (MIA) | American | 14 | 14 | 14 | 14 |
Miami (MIA) | Avianca | 4 | 4 | 4 | 4 |
New York (JFK) | Avianca | 4 | 4 | 4 | 4 |
New York (JFK) | JetBlue | 4 | 4 | 4 | 4 |
Orlando (MCO) | Spirit | - | - | 3 | 3 |
MEDELLÍN (MDE)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Freq. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | 6 | 7 | 7 | 7 |
Fort Lauderdale (FLL) | Spirit | 7 | 7 | 7 | 7 |
Miami (MIA) | American | 21 | 21 | 21 | 21 |
Miami (MIA) | Avianca | 7 | 7 | 7 | 7 |
Miami (MIA) | Spirit | 7 | 7 | 7 | 7 |
Miami (MIA) | Viva | 6 | 7 | 9 | 9 |
New York (JFK) | American | 7 | 7 | 7 | 7 |
New York (JFK) | Avianca | 5 | 7 | 7 | 7 |
Orlando (MCO) | Avianca | 3 | 3 | 3 | 3 |
Orlando (MCO) | Spirit | 7 | 7 | 7 | 7 |
Orlando (MCO) | Viva | 2* | 2 | 3 | - |
PEREIRA (PEI)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Freq. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Miami (MIA) | American | 7 | 7 | 7 | 7 |
SAN ANDRÉS ISLAND (ADZ)
To see all tables, place the mobile phone in a horizontal position
From / to | Airline | Freq. June | Freq. July | Freq. August | Freq. September |
---|---|---|---|---|---|
Miami (MIA) | American | 2 | 2 | 2 | 2 |
In the U.S.-Colombia market, companies with completely different services can be found. American and Spirit, carriers with distinct business models, offer the same number of connections between these countries.