Aena has completed the issuance of 41 ground services licenses for its airports, each with a duration of 7 years. The company has reported that the auction process has achieved its goals in terms of quality and environmental sustainability.
In this regard, the proposals from bidders represent improvements over the current situation. For example, 80% of the operators’ fleets will be electric by 2024, increasing to 88% by 2030. In terms of service quality, handling operators have committed to reducing baggage delivery times by around 20%. This will result in an enhanced passenger experience without an increase in fees, as bidders have offered a 6% reduction from the current maximum ramp fees.
Aena has indicated that, in accordance with regulations, objective, transparent, and non-discriminatory selection criteria were applied to the ground services bid. The company approved the terms and technical specifications after consulting with other industry stakeholders. According to the company, the process of drafting the technical specifications and service conditions was the result of a collaborative and constructive approach involving the entire sector.
Licensing Results
AIRPORT | CURRENT AGENT | NEW AGENT |
---|---|---|
Madrid | IBERIA | AVIAPARTNER |
GROUNDFORCE | GROUNDFORCE | |
WFS | IBERIA | |
Barcelona | IBERIA | AVIAPARTNER |
GROUNDFORCE | MENZIES | |
SWISSPORT | GROUNDFORCE | |
Palma de Mallorca | IBERIA | GROUNDFORCE |
GROUNDFORCE | MENZIES | |
ACCIONA A.S. | SWISSPORT | |
Málaga | IBERIA | GROUNDFORCE |
GROUNDFORCE | AVIAPARTNER | |
AVIAPARTNER | MENZIES | |
Alicante | IBERIA | AVIAPARTNER |
SWISSPORT | MENZIES | |
GROUNDFORCE | GROUNDFORCE | |
Gran Canaria | GROUNDFORCE | GROUNDFORCE |
IBERIA | MENZIES | |
Tenerife Sur | AVIAPARTNER | AVIAPARTNER |
IBERIA | MENZIES | |
Valencia | GROUNDFORCE | GROUNDFORCE |
SWISSPORT | AVIAPARTNER | |
Ibiza | GROUNDFORCE | GROUNDFORCE |
IBERIA | AVIAPARTNER | |
Sevilla | AVIAPARTNER | AVIAPARTNER |
WFS | UNIÓN HANDLING | |
Lanzarote | AVIAPARTNER | AVIAPARTNER |
SWISSPORT | GROUNDFORCE | |
Bilbao | GROUNDFORCE | AVIAPARTNER |
IBERIA | GROUNDFORCE | |
Tenerife Norte | GROUNDFORCE | IBERIA |
IBERIA | MENZIES | |
Fuerteventura | AVIAPARTNER | AVIAPARTNER |
GROUNDFORCE | GROUNDFORCE | |
Menorca | AVIAPARTNER | AVIAPARTNER |
IBERIA | IBERIA | |
Santiago* | IBERIA | IBERIA |
WFS | ||
Girona* | AVIAPARTNER | IBERIA |
IBERIA | ||
Asturias* | IBERIA | IBERIA |
WFS | ||
La Palma | IBERIA | IBERIA |
AVIAPARTNER | ||
Zaragoza | GROUNDFORCE | IBERIA |
SWISSPORT | GROUNDFORCE** | |
Vitoria | IBERIA | IBERIA |
WFS | WFS** | |
Reus | IBERIA | IBERIA |
SWISSPORT | ||
Valladolid | SWISSPORT | IBERIA |
San Sebastián | IBERIA | IBERIA |
A Coruña | IBERIA | IBERIA |
Santander | IBERIA | IBERIA |
Vigo | IBERIA | IBERIA |
Burgos | SWISSPORT | IBERIA |
Pamplona | IBERIA | IBERIA |
Huesca | SWISSPORT | IBERIA |
Logroño | SWISSPORT | IBERIA |
Salamanca | SWISSPORT | IBERIA |
León | IBERIA | IBERIA |
Jerez | IBERIA | IBERIA |
Almería | SWISSPORT | IBERIA |
Murcia | SWISSPORT | IBERIA |
Granada | IBERIA | IBERIA |
Badajoz | IBERIA | IBERIA |
Melilla | IBERIA | IBERIA |
Córdoba | IBERIA | IBERIA |
Albacete | IBERIA | IBERIA |
La Gomera | ATLÁNTICA | AVIAPARTNER |
El Hierro | ATLÁNTICA | AVIAPARTNER |
Ceuta | N/A | Desierto |
Algeciras | N/A | Desierto |
Following the allocation of these licenses, airlines will be required to contract with the holders of the new licenses for their ground services. In addition to these licenses, airlines may also request to provide the service themselves (autohandling) under the established terms and conditions.
The new licenses will take effect in the early months of 2024, prior to the summer season. In the Canary Islands, where the high season occurs during winter, they will begin a few months later.