Etihad Airways, the Abu Dhabi-based airline, is preparing to make a key announcement in its growth strategy: on November 25, it will reveal ten new destinations in a single day, a milestone that will expand its global route network.
With this expansion, Etihad will increase its destinations from 83 to 93, strengthening its presence in both leisure and corporate travel sectors. The company highlights in a statement that this announcement is part of its accelerated growth strategy, focused on meeting customer demands and attracting more visitors to Abu Dhabi.
“We are almost ready to announce the new destinations, which will excite and surprise our customers. We have already unveiled three new routes for 2025 – Prague, Warsaw, and Al Alamein – but now we are taking this to another level,” said the company’s CEO, Antonoaldo Neves.
“We are dedicated to meeting our guests’ needs by offering the destinations they want at the times and frequencies that best suit them,” he added.
According to the company, this decision also aims to establish Etihad as one of the fastest-growing airlines in the world.
As part of the promotion, Etihad launched a TikTok campaign with hints about the new destinations and announced it will release a special video on November 22 to build anticipation ahead of the official announcement.
Where Does Etihad Airways Fly Today?
As of November this year, Etihad Airways’ network covers 71 destinations, but as the statement notes, there are additional destinations the airline will begin serving in the coming months that were previously announced (such as Málaga, Nice, Warsaw, Mykonos, Santorini, Dabah, and Nairobi).
For this month, the schedule is composed as follows (based on data from Cirium):
Origen | Destino | Vuelos semanales |
---|---|---|
Abu Dhabi (AUH) | AMD : Ahmedabad, IN | 17 |
Abu Dhabi (AUH) | AMM : Amman, JO | 11 |
Abu Dhabi (AUH) | AMS : Amsterdam, NL | 7 |
Abu Dhabi (AUH) | ATH : Athens, GR | 8 |
Abu Dhabi (AUH) | BAH : Bahrain, BH | 21 |
Abu Dhabi (AUH) | BCN : Barcelona, ES | 10 |
Abu Dhabi (AUH) | BKK : Bangkok, TH | 21 |
Abu Dhabi (AUH) | BLR : Bengaluru, IN | 17 |
Abu Dhabi (AUH) | BOM : Mumbai, IN | 28 |
Abu Dhabi (AUH) | BOS : Boston, MA, US | 7 |
Abu Dhabi (AUH) | BRU : Brussels, BE | 7 |
Abu Dhabi (AUH) | CAI : Cairo, EG | 28 |
Abu Dhabi (AUH) | CCJ : Kozhikode, IN | 7 |
Abu Dhabi (AUH) | CCU : Kolkata, IN | 8 |
Abu Dhabi (AUH) | CDG : Paris-De Gaulle, FR | 7 |
Abu Dhabi (AUH) | CGK : Jakarta, ID | 10 |
Abu Dhabi (AUH) | CMB : Colombo, LK | 27 |
Abu Dhabi (AUH) | CMN : Casablanca, MA | 4 |
Abu Dhabi (AUH) | COK : Kochi, IN | 21 |
Abu Dhabi (AUH) | CPH : Copenhagen, DK | 4 |
Abu Dhabi (AUH) | DEL : Delhi, IN | 28 |
Abu Dhabi (AUH) | DMM : Dammam, SA | 21 |
Abu Dhabi (AUH) | DOH : Doha, QA | 27 |
Abu Dhabi (AUH) | DPS : Denpasar-Bali, ID | 4 |
Abu Dhabi (AUH) | DUB : Dublin, IE | 7 |
Abu Dhabi (AUH) | DUS : Duesseldorf, DE | 3 |
Abu Dhabi (AUH) | ELQ : Gassim, SA | 4 |
Abu Dhabi (AUH) | FCO : Rome-Da Vinci, IT | 13 |
Abu Dhabi (AUH) | FRA : Frankfurt, DE | 12 |
Abu Dhabi (AUH) | GVA : Geneva, CH | 6 |
Abu Dhabi (AUH) | HKT : Phuket, TH | 20 |
Abu Dhabi (AUH) | HYD : Hyderabad, IN | 14 |
Abu Dhabi (AUH) | IAD : Washington-Dulles, VA, US | 7 |
Abu Dhabi (AUH) | ICN : Seoul, KR | 11 |
Abu Dhabi (AUH) | ISB : Islamabad, PK | 14 |
Abu Dhabi (AUH) | IST : Istanbul, TR | 14 |
Abu Dhabi (AUH) | JAI : Jaipur , IN | 4 |
Abu Dhabi (AUH) | JED : Jeddah, SA | 28 |
Abu Dhabi (AUH) | JFK : New York-JFK, NY, US | 14 |
Abu Dhabi (AUH) | JNB : Johannesburg, ZA | 3 |
Abu Dhabi (AUH) | KHI : Karachi, PK | 14 |
Abu Dhabi (AUH) | KIX : Osaka-Kansai, JP | 3 |
Abu Dhabi (AUH) | KUL : Kuala Lumpur, MY | 14 |
Abu Dhabi (AUH) | KWI : Kuwait, KW | 26 |
Abu Dhabi (AUH) | LED : Saint Petersburg, NF, RU | 3 |
Abu Dhabi (AUH) | LHE : Lahore, PK | 11 |
Abu Dhabi (AUH) | LHR : London-Heathrow, EN, GB | 28 |
Abu Dhabi (AUH) | LIS : Lisbon, PT | 6 |
Abu Dhabi (AUH) | MAA : Chennai, IN | 21 |
Abu Dhabi (AUH) | MAD : Madrid, ES | 10 |
Abu Dhabi (AUH) | MAN : Manchester, EN, GB | 7 |
Abu Dhabi (AUH) | MCT : Muscat, OM | 28 |
Abu Dhabi (AUH) | MEL : Melbourne, VI, AU | 7 |
Abu Dhabi (AUH) | MLE : Male, MV | 14 |
Abu Dhabi (AUH) | MNL : Manila, PH | 14 |
Abu Dhabi (AUH) | MUC : Munich, DE | 10 |
Abu Dhabi (AUH) | MXP : Milan-Malpensa, IT | 10 |
Abu Dhabi (AUH) | NRT : Tokyo-Narita, JP | 7 |
Abu Dhabi (AUH) | ORD : Chicago-O'Hare, IL, US | 7 |
Abu Dhabi (AUH) | PKX : Beijing, CN | 3 |
Abu Dhabi (AUH) | PVG : Shanghai, CN | 4 |
Abu Dhabi (AUH) | RUH : Riyadh, SA | 28 |
Abu Dhabi (AUH) | SEZ : Seychelles, SC | 2 |
Abu Dhabi (AUH) | SIN : Singapore, SG | 7 |
Abu Dhabi (AUH) | SVO : Moscow-Sheremetyevo, CF, RU | 14 |
Abu Dhabi (AUH) | SYD : Sydney, NS, AU | 7 |
Abu Dhabi (AUH) | TLV : Tel Aviv-Yafo, IL | 10 |
Abu Dhabi (AUH) | TRV : Thiruvananthapuram, IN | 10 |
Abu Dhabi (AUH) | VIE : Vienna, AT | 7 |
Abu Dhabi (AUH) | YYZ : Toronto, ON, CA | 7 |
Abu Dhabi (AUH) | ZRH : Zurich, CH | 7 |
Looking at the route map, we can see the current network and, in green, the routes already scheduled, to which another ten will be added.
The blank spaces in its network appear quite obvious, but it remains to be seen whether Etihad Airways will follow that path.