Flybondi will resume its operations schedule with three new routes in Argentina, suspended due to the COVID-19 pandemic, in October.
These new routes will be operated to and from Cordoba Airport.
New Flybondi routes from Córdoba
- Neuquén (NQN): 2 flights per week
- Puerto Iguazú (IGR): between 1 and 2 weekly flights – as of October 31st
- Salta (SLA): 1 flight per week – as of October 7
As for its operating base in Buenos Aires, during October it will maintain practically the same operations schedule. International routes will be resumed in January, from Ezeiza Airport (Asuncion, Rio de Janeiro and Sao Paulo).
Florianopolis, Porto Alegre and Punta del Este remain outside the Argentine low cost airline’s reservation system.
Flybondi’s fleet
Aircraft | Registration | Age | Remarks |
---|---|---|---|
Boeing 737-86J | LV-HFR | 22.8 | Active |
Boeing 737-838 | LV-HKN | 13.7 | Active |
Boeing 737-8Q8 | LV-KAH | 16.2 | Active |
Boeing 737-8Q8 | LV-KAY | 15.2 | Active |
Changes from September to October
Routes from Aeroparque
- Bariloche (BRC): from 13 to 12 weekly flights
- Corrientes (CNQ): from 6 to 5 weekly flights
- Iguazú (IGR): from 4 to 5 weekly flights
- Mendoza (MDZ): from 3 to 4 weekly flights
- Neuquén (NQN): from 3 to 2 weekly flights
- Trelew (REL): from 3 to 4 weekly flights
- Tucumán (TUC): from 5 to 4 weekly flights
Cordoba, Jujuy, Posadas, Salta and Santiago del Estero will maintain the same frequencies operated during September.
Flybondi’s scheduled routes in October
From | To | Aircraft used | Weekly frequencies |
---|---|---|---|
Buenos Aires (AEP) | Bariloche (BRC) | Boeing 737-800 | 12 |
Buenos Aires (AEP) | Córdoba (COR) | Boeing 737-800 | 5 |
Buenos Aires (AEP) | Corrientes (CNQ) | Boeing 737-800 | 5 |
Buenos Aires (AEP) | Iguazú (IGR) | Boeing 737-800 | 5 |
Buenos Aires (AEP) | Jujuy (JUJ) | Boeing 737-800 | 6 |
Buenos Aires (AEP) | Mendoza (MDZ) | Boeing 737-800 | 4 |
Buenos Aires (AEP) | Neuquén (NQN) | Boeing 737-800 | 2 |
Buenos Aires (AEP) | Posadas (PSS) | Boeing 737-800 | 5 |
Buenos Aires (AEP) | Salta (SLA) | Boeing 737-800 | 7 |
Buenos Aires (AEP) | Sgo. del Estero (SDE) | Boeing 737-800 | 3 |
Buenos Aires (AEP) | Trelew (REL) | Boeing 737-800 | 4 |
Buenos Aires (AEP) | Tucumán (TUC) | Boeing 737-800 | 4 |
Córdoba (COR) | Bariloche (BRC) | Boeing 737-800 | 2 |
Córdoba (COR) | Iguazú (IGR) | Boeing 737-800 | 1/2 |
Córdoba (COR) | Neuquén (NQN) | Boeing 737-800 | 2 |
Córdoba (COR) | Salta (SLA) | Boeing 737-800 | 1 |
Routes from Aeroparque
Routes from Córdoba