As announced, the newest addition to the Aerolíneas Argentinas fleet arrived in Buenos Aires on Thursday (14). The aircraft is a 14-year-old Airbus A330-200 registered LV-KAN.
Aerolíneas Argentinas had not added an aircraft to its fleet since June 2018, when the Boeing 737 MAX 8 registered LV-HKW landed. The COVID-19 pandemic caused delays and modifications to the company’s schedule for aircraft additions.
Regarding new aircraft in the fleet, the airline will shortly take delivery of another Airbus A330 (LV-KAO). The aircraft is currently in San Bernardino, with no confirmed arrival date in Argentina.
Officially, there is no information on future plans and additions to the Aerolíneas Argentinas fleet.
See also: Aerolíneas Argentinas to resume flights between Trelew and Ushuaia.
Aerolíneas Argentinas fleet
AIRBUS A330-200
To see all tables, place the mobile phone in a horizontal position
Aircraft | Registration | Age | Details |
---|---|---|---|
Airbus A330-223 | LV-FNJ | 22.5 | Parked |
Airbus A330-223 | LV-FNK | 21.6 | Active |
Airbus A330-202 | LV-FVH | 7.2 | Active |
Airbus A330-202 | LV-FVI | 7 | Active |
Airbus A330-202 | LV-GHQ | 5.7 | Active |
Airbus A330-202 | LV-GIF | 5.5 | Active |
Airbus A330-203 | LV-GKO | 18.1 | Active |
Airbus A330-203 | LV-GKP | 17.5 | Active |
Airbus A330-202 | LV-KAN | 14.3 | To enter in service |
Airbus A330-202 | LV-KAO | 14.5 | Expected |
BOEING 737-700
To see all tables, place the mobile phone in a horizontal position
Aircraft | Registration | Age | Details |
---|---|---|---|
Boeing 737-7BD | LV-BYY | 13 | Preserved at EZE |
Boeing 737-76N | LV-BZA | 15.9 | Active |
Boeing 737-76N | LV-BZO | 15.8 | Active |
Boeing 737-76N | LV-CAD | 15.5 | Active |
Boeing 737-76N | LV-CAP | 16 | Active |
Boeing 737-76N | LV-CBF | 16 | Preserved |
Boeing 737-76N | LV-CBT | 15.1 | Active |
Boeing 737-7BD | LV-GOO | 12.9 | Active |
BOEING 737-800
To see all tables, place the mobile phone in a horizontal position
Aircraft | Registration | Age | Details |
---|---|---|---|
Boeing 737-81D | LV-CXS | 9.6 | Active |
Boeing 737-81D | LV-CXT | 9.6 | Active |
Boeing 737-86J | LV-FQB | 10.6 | Active |
Boeing 737-86J | LV-FQC | 10.8 | Active |
Boeing 737-81D | LV-FQY | 7.6 | Preserved |
Boeing 737-8BK | LV-FQZ | 7.6 | Active |
Boeing 737-8BK | LV-FRK | 8.3 | Parked at EZE |
Boeing 737-8BK | LV-FRQ | 8 | Parked at EZE |
Boeing 737-8BK | LV-FSK | 7.8 | Parked at AEP |
Boeing 737-8HX | LV-FUA | 7.8 | Active |
Boeing 737-8HX | LV-FUB | 7.7 | Active |
Boeing 737-8SH | LV-FUC | 7.4 | Active |
Boeing 737-8SH | LV-FVM | 7.1 | Active |
Boeing 737-8SH | LV-FVN | 7 | Active |
Boeing 737-8SH | LV-FVO | 6.7 | Active |
Boeing 737-8LP | LV-FWS | 7.5 | Active |
Boeing 737-8MB | LV-FXQ | 6.7 | Active |
Boeing 737-8MB | LV-FYK | 6.7 | Preserved |
Boeing 737-8SH | LV-GFQ | 6.3 | Active |
Boeing 737-8SH | LV-GGK | 6.2 | Active |
Boeing 737-8SH | LV-GGQ | 5.9 | Preserved |
Boeing 737-887 | LV-GKS | 5.4 | Active |
Boeing 737-887 | LV-GKT | 5.3 | Active |
Boeing 737-887 | LV-GKU | 5.5 | Active |
Boeing 737-8SH | LV-GUB | 5.2 | Active |
Boeing 737-8SH | LV-GUC | 5 | Active |
Boeing 737-887 | LV-GVA | 4.8 | Active |
Boeing 737-887 | LV-GVB | 4.7 | Active |
Boeing 737-887 | LV-GVC | 4.6 | Active |
BOEING 737 MAX 8
To see all tables, place the mobile phone in a horizontal position
Aircraft | Registration | Age | Details |
---|---|---|---|
Boeing 737 MAX 8 | LV-GVD | 4.4 | Active |
Boeing 737 MAX 8 | LV-GVE | 4.3 | Active |
Boeing 737 MAX 8 | LV-HKU | 4.3 | Active |
Boeing 737 MAX 8 | LV-HKV | 4.2 | Active |
Boeing 737 MAX 8 | LV-HKW | 3.9 | Active |
EMBRAER 190
To see all tables, place the mobile phone in a horizontal position
Aircraft | Registration | Age | Details |
---|---|---|---|
Embraer 190 | LV-CDY | 11.8 | Parked |
Embraer 190 | LV-CDZ | 11.7 | Preserved |
Embraer 190 | LV-CET | 11.6 | Parked |
Embraer 190 | LV-CEU | 11.5 | Parked at EZE |
Embraer 190 | LV-CEV | 11.5 | Parked at EZE |
Embraer 190 | LV-CHO | 11.4 | Active |
Embraer 190 | LV-CHQ | 11.4 | Parked at AEP |
Embraer 190 | LV-CHR | 11.4 | Parked at AEP |
Embraer 190 | LV-CHS | 11.4 | Parked at AEP |
Embraer 190 | LV-CID | 11.2 | Parked at AEP |
Embraer 190 | LV-CIE | 11.2 | Parked at EZE |
Embraer 190 | LV-CIF | 11.1 | Active |
Embraer 190 | LV-CIG | 11 | Active |
Embraer 190 | LV-CIH | 11 | Parked at EZE |
Embraer 190 | LV-CKZ | 10.9 | Parked at AEP |
Embraer 190 | LV-CMA | 10.8 | Active |
Embraer 190 | LV-CMB | 10.7 | Active |
Embraer 190 | LV-CPI | 10.7 | Active |
Embraer 190 | LV-CPJ | 10.7 | Active |
Embraer 190 | LV-CPK | 10.6 | Active |
Embraer 190 | LV-FPS | 8.6 | Active |
Embraer 190 | LV-FPT | 8.5 | Preserved |
Embraer 190 | LV-GAQ | 13 | Active |
Embraer 190 | LV-GBK | 12.7 | Active |
Embraer 190 | LV-GIK | 5.8 | Active |
Embraer 190 | LV-GIQ | 5.8 | Active |
REMARKS
- Parked: flew in the last year, and has not operated for several months.
- Preserved: no flights in the last year.
TOTAL FLEET
- Airbus A330-200: 9
- Boeing 737-700: 8
- Boeing 737-800/MAX 8: 34
- Embraer 190: 26
TOTAL: 77
The Airbus A330-223 LV-FNJ will soon leave Argentina, leaving Aerolíneas Argentinas with 9 Airbus A330s when the LV-KAO arrives.
See also: Aerolíneas Argentinas presents the «Corredor Atlántico.