During the 1980s, the Argentine Air Force (LADE) had a major network of connections and flights in Patagonia, in addition to the routes at Aeroparque Jorge Newbery in Buenos Aires.
Some of the cities that had LADE flights in those years are currently without operations, and many of them have almost abandoned airports. Subsequently, there are others with few activities related to general aviation.
Locations such as La Plata, San Antonio Oeste, Sierra Grande, Colonia Catriel, Cutral Co, Zapala, Gobernador Gregores, Puerto Deseado, Río Mayo, Alto Rio Senguer, El Maitén, El Bolsón and Río Turbio were part of the schedule of the development airline of the Argentine Air Force.
See also: #TBT: LAN Chile’s flights to the United States and Europe from Latin America in 2002.
Líneas Aéreas del Estado (LADE) flights in 1987
DEPARTURES FROM BUENOS AIRES (AEP)
- Monday – Fokker 27
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Buenos Aires | 09:00 | La Plata | 09:20 |
La Plata | 09:35 | Bahía Blanca | 11:15 |
Bahía Blanca | 11:40 | Viedma | 12:20 |
Viedma | 12:40 | San Antonio Oeste | 13:15 |
San Antonio Oeste | 13:35 | Sierra Grande | 13:55 |
Sierra Grande | 14:15 | Trelew | 14:55 |
Trelew | 15:25 | José de San Martín | 16:40 |
José de San Martín | 17:00 | C. Rivadavia | 18:00 |
- Tuesday – Fokker 28
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Buenos Aires | 08:00 | La Plata | 08:15 |
La Plata | 08:30 | Mar del Plata | 09:10 |
Mar del Plata | 09:40 | Bahía Blanca | 10:25 |
Bahía Blanca | 10:45 | Neuquén | 11:35 |
Neuquén | 11:55 | Bariloche | 12:40 |
Bariloche | 13:20 | Esquel | 14:00 |
Esquel | 14:20 | Trelew | 15:05 |
Trelew | 15:30 | C. Rivadavia | 16:10 |
C. Rivadavia | 16:45 | Puerto Deseado | 17:15 |
Puerto Deseado | 17:35 | San Julián | 18:05 |
San Julián | 18:25 | Santa Cruz | 18:40 |
Santa Cruz | 19:00 | Río Gallegos | 19:30 |
Río Gallegos | 19:55 | Río Grande | 20:35 |
- Wednesday – Fokker 27
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Buenos Aires | 09:00 | La Plata | 09:20 |
La Plata | 09:35 | Mar del Plata | 10:35 |
Mar del Plata | 11:05 | Neuquén | 13:45 |
Neuquén | 14:15 | Cutral Co | 14:40 |
Cutral Co | 15:00 | Zapala | 15:15 |
Zapala | 15:35 | Chapelco | 16:15 |
Chapelco | 16:35 | Bariloche | 17:05 |
Bariloche | 17:35 | C. Rivadavia | 19:15 |
- Friday – Fokker 28
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Buenos Aires | 08:00 | La Plata | 08:15 |
La Plata | 08:30 | Mar del Plata | 09:10 |
Mar del Plata | 09:40 | Viedma | 10:40 |
Viedma | 11:00 | Neuquén | 11:55 |
Neuquén | 12:15 | Bariloche | 13:00 |
Bariloche | 13:40 | Esquel | 14:20 |
Esquel | 14:40 | Trelew | 15:25 |
Trelew | 15:50 | C. Rivadavia | 16:30 |
C. Rivadavia | 17:05 | Puerto Deseado | 17:35 |
Puerto Deseado | 17:55 | San Julián | 18:25 |
San Julián | 18:45 | Santa Cruz | 19:00 |
Santa Cruz | 19:20 | Río Gallegos | 19:50 |
Río Gallegos | 20:15 | Río Grande | 20:55 |
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Buenos Aires | 08:30 | Mar del Plata | 09:30 |
Mar del Plata | 10:00 | Viedma | 11:40 |
Viedma | 12:00 | San Antonio Oeste | 12:35 |
San Antonio Oeste | 12:55 | General Roca | 13:50 |
General Roca | 14:20 | Colonia Catriel | 14:50 |
Colonia Catriel | 15:10 | Neuquén | 15:40 |
Neuquén | 16:10 | Chapelco | 17:10 |
Chapelco | 17:30 | Bariloche | 18:00 |
DEPARTURES TO BUENOS AIRES (AEP) – LADE flights
- Tuesday
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
C. Rivadavia | 09:00 | José de San Martín | 10:00 |
José de San Martín | 10:20 | Trelew | 11:35 |
Trelew | 12:05 | Sierra Grande | 12:45 |
Sierra Grande | 13:05 | San Antonio Oeste | 13:25 |
San Antonio Oeste | 13:45 | Viedma | 14:20 |
Viedma | 14:40 | Bahía Blanca | 15:20 |
Bahía Blanca | 15:45 | La Plata | 17:25 |
La Plata | 17:40 | Buenos Aires | 18:00 |
- Wednesday – Fokker 28
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Río Grande | 09:00 | Río Gallegos | 09:40 |
Río Gallegos | 10:05 | Santa Cruz | 10:35 |
Santa Cruz | 10:55 | San Julián | 11:10 |
San Julián | 11:30 | Puerto Deseado | 12:00 |
Puerto Deseado | 12:20 | C. Rivadavia | 12:50 |
C. Rivadavia | 13:25 | Trelew | 14:05 |
Trelew | 14:30 | Esquel | 15:15 |
Esquel | 15:35 | Bariloche | 16:15 |
Bariloche | 16:55 | Neuquén | 17:40 |
Neuquén | 18:00 | Viedma | 18:50 |
Viedma | 19:15 | Mar del Plata | 20:25 |
Mar del Plata | 20:45 | La Plata | 21:25 |
La Plata | 21:40 | Buenos Aires | 21:55 |
- Friday
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
C. Rivadavia | 09:00 | Bariloche | 10:40 |
Bariloche | 11:10 | Chapelco | 11:40 |
Chapelco | 12:00 | Zapala | 12:40 |
Zapala | 13:00 | Cutral Co | 13:15 |
Cutral Co | 13:35 | Neuquén | 14:00 |
Neuquén | 14:30 | Mar del Plata | 17:00 |
Mar del Plata | 17:20 | La Plata | 18:20 |
La Plata | 18:35 | Buenos Aires | 18:55 |
- Saturday
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Río Grande | 09:00 | Río Gallegos | 09:40 |
Río Gallegos | 10:05 | Santa Cruz | 10:35 |
Santa Cruz | 10:55 | San Julián | 11:10 |
San Julián | 11:30 | Puerto Deseado | 12:00 |
Puerto Deseado | 12:20 | C. Rivadavia | 12:50 |
C. Rivadavia | 13:25 | Trelew | 14:05 |
Trelew | 14:30 | Esquel | 15:15 |
Esquel | 15:35 | Bariloche | 16:15 |
Bariloche | 16:55 | Neuquén | 17:40 |
Neuquén | 18:00 | Viedma | 18:50 |
Viedma | 19:15 | Mar del Plata | 20:15 |
Mar del Plata | 20:45 | La Plata | 21:25 |
La Plata | 21:40 | Buenos Aires | 21:55 |
From | ETD | To | ETA |
---|---|---|---|
Bariloche | 09:00 | Chapelco | 09:25 |
Chapelco | 09:45 | Neuquén | 10:45 |
Neuquén | 11:15 | Colonia Catriel | 11:45 |
Colonia Catriel | 12:05 | General Roca | 12:35 |
General Roca | 13:05 | San Antonio Oeste | 13:55 |
San Antonio Oeste | 14:15 | Viedma | 14:50 |
Viedma | 15:10 | Mar del Plata | 16:50 |
Mar del Plata | 17:10 | Buenos Aires | 18:20 |
To see all tables, place the mobile phone in a horizontal position
DEPARTURES FROM COMODORO RIVADAVIA (CRD)
- Monday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
C. Rivadavia | 10:30 | Perito Moreno | 11:30 |
Perito Moreno | 11:50 | Gobernador Gregores | 12:40 |
Gobernador Gregores | 13:00 | Lago Argentino | 13:45 |
Lago Argentino | 14:05 | Río Gallegos | 14:50 |
Río Gallegos | 15:20 | Río Grande | 16:20 |
Río Grande | 16:50 | Ushuaia | 17:20 |
From | ETD | To | ETA |
---|---|---|---|
C. Rivadavia | 09:30 | Puerto Deseado | 10:40 |
Puerto Deseado | 11:00 | San Julián | 12:10 |
San Julián | 12:40 | Río Gallegos | 14:00 |
- Monday and Friday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
C. Rivadavia | 10:15 | Río Mayo | 11:15 |
Río Mayo | 11:35 | Alto Río Senguer | 12:00 |
- Tuesday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
C. Rivadavia | 09:00 | Esquel | 11:10 |
Esquel | 11:30 | El Maitén | 12:05 |
El Maitén | 12:25 | El Bolsón | 12:45 |
El Bolsón | 13:05 | Bariloche | 13:45 |
DEPARTURES TO COMODORO RIVADAVIA (CRD) – LADE flights
- Monday and Friday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Alto Rio Senguer | 12:20 | Río Mayo | 12:45 |
Río Mayo | 13:05 | C. Rivadavia | 14:05 |
- Wednesday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Bariloche | 10:40 | El Bolsón | 11:20 |
El Bolsón | 11:40 | El Maitén | 12:00 |
El Maitén | 12:20 | Esquel | 12:55 |
Esquel | 13:55 | C. Rivadavia | 16:05 |
- Friday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Ushuaia | 09:00 | Río Grande | 09:30 |
Río Grande | 10:00 | Río Gallegos | 11:00 |
Río Gallegos | 11:30 | Lago Argentino | 12:15 |
Lago Argentino | 12:35 | Gobernador Gregores | 13:20 |
Gobernador Gregores | 13:40 | Perito Moreno | 14:30 |
Perito Moreno | 14:50 | C. Rivadavia | 15:50 |
To see all tables, place the mobile phone in a horizontal position
De | Salida | A | Llegada |
---|---|---|---|
Río Gallegos | 13:30 | San Julián | 14:50 |
San Julián | 15:20 | Puerto Deseado | 16:30 |
Puerto Deseado | 16:50 | C. Rivadavia | 18:00 |
DEPARTURES FROM LAGO ARGENTINO (ING)
- Tuesday and Thursday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Lago Argentino | 13:20 | Río Gallegos | 14:05 |
Río Gallegos | 14:25 | Río Grande | 15:25 |
Río Grande | 15:55 | Ushuaia | 16:25 |
DEPARTURES TO LAGO ARGENTINO (ING)
- Tuesday and Thursday – Twin Otter
To see all tables, place the mobile phone in a horizontal position
From | ETD | To | ETA |
---|---|---|---|
Ushuaia | 09:00 | Río Grande | 09:30 |
Río Grande | 10:00 | Río Gallegos | 11:00 |
Río Gallegos | 11:30 | Lago Argentino | 12:15 |
Líneas Aéreas del Estado (LADE) had flights from Monday to Friday between Río Gallegos and Río Turbio, with non-fixed timetables on each day.
Complete network
In recent months, with the aim of resuming connections, LADE reopened its flights to José de San Martín, Puerto Santa Cruz and Perito Moreno, which were operated by the Argentine Air Force in the 80s and 90s.
Source
- Guía Argentina de Tráfico Aéreo (GATA) – 1987.
See also: #TBT: Líneas Aéreas Privadas Argentinas (LAPA) flights in 1994.
Sebastián : ¿Cómo puedo acceder a las tarifas ?
Gracias