In January 1966, Aerolíneas Argentinas had flights to Europe from Buenos Aires, Rio de Janeiro and Recife, focusing on South American cities. All operations were carried out in the de Havilland DH-106 Comet IV.
Considering the cities in Europe, Madrid, Paris, Rome, London and Frankfurt were regularly served by the company.
See also: #TBT: LAN flights to and from Argentina in 2005.
With the arrival of the Comet IV in 1959, Aerolíneas Argentinas was the first South American company to operate with jet aircraft. These planes were present until 1971, when they were replaced by Boeing 707-300s.
The first Comet IV incorporated by the airline on February the 27th, 1959, with registration LV-AHN, operated a total of 29,348 hours in its 12 years of service, as announced by the site Historias Individuales.
Schedule between South America and Europe in January 1966 – Aerolíneas Argentinas
Departures from Buenos Aires
Monday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 140 | EZE: 11:45 | GIG: 15:30 | Monday |
AR 140 | GIG: 16:15 | REC: 18:50 | Monday |
AR 140 | REC: 19:50 | DKR: 02:20 | Monday |
AR 140 | DKR: 03:05 | MAD: 08:40 | Tuesday |
AR 140 | MAD: 09:40 | FCO: 11:50 | Tuesday |
AR 140 | FCO: 12:35 | FRA: 14:20 | Tuesday |
Tuesday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 130 | EZE: 11:45 | GIG: 15:30 | Tuesday |
AR 130 | GIG: 16:15 | REC: 18:50 | Tuesday |
AR 130 | REC: 19:50 | DKR: 02:20 | Tuesday |
AR 130 | DKR: 03:05 | MAD: 08:40 | Wednesday |
AR 130 | MAD: 09:40 | ORY: 11:35 | Wednesday |
AR 130 | ORY: 12:20 | LHR: 12:25 | Wednesday |
Thursday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 140 | EZE: 11:45 | GIG: 15:30 | Thursday |
AR 140 | GIG: 16:15 | REC: 18:50 | Thursday |
AR 140 | REC: 19:50 | DKR: 02:20 | Thursday |
AR 140 | DKR: 03:05 | MAD: 08:40 | Friday |
AR 140 | MAD: 09:40 | FCO: 11:50 | Friday |
AR 140 | FCO: 12:35 | FRA: 14:20 | Friday |
Friday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 130 | EZE: 11:45 | GIG: 15:30 | Friday |
AR 130 | GIG: 16:15 | REC: 18:50 | Friday |
AR 130 | REC: 19:50 | DKR: 02:20 | Friday |
AR 130 | DKR: 03:05 | MAD: 08:40 | Saturday |
AR 130 | MAD: 09:40 | ORY: 11:35 | Saturday |
AR 130 | ORY: 12:20 | LHR: 12:25 | Saturday |
Departures from Europe
Tuesday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 141 | FRA: 17:45 | FCO: 19:30 | Tuesday |
AR 141 | FCO: 20:15 | MAD: 22:35 | Tuesday |
AR 141 | MAD: 23:35 | DKR: 03:10 | Tuesday |
AR 141 | DKR: 04:00 | REC: 06:30 | Wednesday |
AR 141 | REC: 07:40 | GIG: 10:20 | Wednesday |
AR 141 | GIG: 11:05 | EZE: 13:05 | Wednesday |
Wednesday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 131 | LHR: 17:30 | ORY: 19:35 | Wednesday |
AR 131 | ORY: 20:35 | MAD: 22:35 | Wednesday |
AR 131 | MAD: 23:35 | DKR: 03:10 | Wednesday |
AR 131 | DKR: 04:00 | REC: 06:30 | Thursday |
AR 131 | REC: 07:40 | GIG: 10:20 | Thursday |
AR 131 | GIG: 11:05 | EZE: 13:05 | Thursday |
Friday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 141 | FRA: 17:45 | FCO: 19:30 | Friday |
AR 141 | FCO: 20:15 | MAD: 22:35 | Friday |
AR 141 | MAD: 23:35 | DKR: 03:10 | Friday |
AR 141 | DKR: 04:00 | REC: 06:30 | Saturday |
AR 141 | REC: 07:40 | GIG: 10:20 | Saturday |
AR 141 | GIG: 11:05 | EZE: 13:05 | Saturday |
Saturday
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 131 | LHR: 17:30 | ORY: 19:35 | Saturday |
AR 131 | ORY: 20:35 | MAD: 22:35 | Saturday |
AR 131 | MAD: 23:35 | DKR: 03:10 | Saturday |
AR 131 | DKR: 04:00 | REC: 06:30 | Sunday |
AR 131 | REC: 07:40 | GIG: 10:20 | Sunday |
AR 131 | GIG: 11:05 | EZE: 13:05 | Sunday |
Glossary
- EZE – Buenos Aires, Argentina
- GIG – Rio de Janeiro, Brazil
- REC – Recife, Brazil
- DKR – Dakar, Senegal
- MAD – Madrid, Spain
- ORY – Paris, France
- FCO – Rome, Italy
- FRA – Frankfurt, Germany
- LHR – London, England
On November 21st, 1966, Aerolíneas Argentinas incorporated its first Boeing 707 (LV-ISA). Four days after arrival, the aircraft made the company’s first scheduled non-stop flight between Buenos Aires and Madrid, which took 11 hours and 31 minutes.
Source