In 2005, LAN Chile had operations to Bariloche, Buenos Aires, Córdoba, Mendoza, Río Gallegos, Rosario, Salta and Ushuaia, with respect to cities in Argentina.
The aircraft used for these services were the Airbus A319-100, Airbus A320-200, Airbus A340-300, Boeing 737-200 and Boeing 767-300(ER).
Buenos Aires, Córdoba, Mendoza and Rosario had only flights to the Chilean capital, while Río Gallegos, Salta and Ushuaia had connections to other cities in Chile.
See also: #TBT: Aerochaco flights in 2009.
LAN Chile’s flights to and from Argentina – January 2005
-
Bariloche (BRC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 977 | PMC: 11:20 | BRC: 12:05 | Sunday | Boeing 737-200 |
LA 973 | PMC: 14:35 | BRC: 15:20 | Monday | Boeing 737-200 |
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 972 | BRC: 18:15 | PMC: 19:00 | Thursday | Boeing 737-200 |
LA 973 | BRC: 18:55 | PMC: 19:40 | Friday | Boeing 737-200 |
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 971 | SCL: 15:35 | BRC: 17:30 | Thursday | Boeing 737-200 |
LA 975 | SCL: 16:15 | BRC: 18:10 | Friday | Boeing 737-200 |
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 974 | BRC: 12:50 | SCL: 14:45 | Monday | Boeing 737-200 |
LA 970 | BRC: 16:25 | SCL: 18:20 | Sunday | Boeing 737-200 |
-
Buenos Aires (EZE)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 601 | SCL: 07:45 | EZE: 09:40 | Daily ex Thu | A340 / B767 |
LA 621 | SCL: 09:10 | EZE: 11:05 | Daily ex Thu | A320 / B767 |
LA 431 | SCL: 10:30 | EZE: 12:25 | Daily | Airbus A320 |
LA 441 | SCL: 13:00 | EZE: 14:55 | Sunday | Airbus A340 |
LA 445 | SCL: 15:20 | EZE: 17:15 | Daily | Airbus A340 |
LA 451 | SCL: 17:10 | EZE: 19:05 | Daily | A320 / B767 |
LA 481 | SCL: 19:50 | EZE: 21:45 | Daily | A320 / B732 |
LA 571 | SCL: 21:45 | EZE: 23:40 | Tuesday | A320 / B732 |
LA 491 | SCL: 22:30 | EZE: 00:25+1 | Daily ex Tue | A320 / B732 |
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 406 | EZE: 05:45 | SCL: 08:00 | Sa, Su | A320 / B732 |
LA 560 | EZE: 05:55 | SCL: 08:10 | Mo, Fr | A320 / B732 |
LA 400 | EZE: 06:15 | SCL: 08:30 | Tu, We, Th, Su | A320 / B732 |
LA 402 | EZE: 06:45 | SCL: 09:00 | Mo, Fr, Sa | A320 / B732 |
LA 410 | EZE: 07:20 | SCL: 09:35 | Mon to Fri | A320 / B732 |
LA 622 | EZE: 10:40 | SCL: 12:55 | Daily | A320 / B767 |
LA 440 | EZE: 11:55 | SCL: 14:10 | Daily | A320 / B767 |
LA 460 | EZE: 13:15 | SCL: 15:30 | Daily ex Mon | A320 / B732 |
LA 462 | EZE: 16:00 | SCL: 18:15 | Sunday | Airbus A340 |
LA 600 | EZE: 18:15 | SCL: 20:30 | Daily ex Tue and Thu | Airbus A340 |
LA 470 | EZE: 20:00 | SCL: 22:15 | Daily | A320 / B767 |
-
Córdoba (COR) and Rosario (ROS)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 952 | SCL: 09:25 | COR: 10:50 | Mo, We, Sa | A320 / B732 |
LA 942 | SCL: 10:30* | COR: 11:55* | Daily | A320 / B732 |
LA 942 | COR: 12:30* | ROS: 13:20* | Daily | A320 / B732 |
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 951 | COR: 11:35 | SCL: 13:00 | Mo, We, Sa | A320 / B732 |
LA 943 | ROS: 16:00* | COR: 17:00* | Daily | A320 / B732 |
LA 943 | COR: 17:35 | SCL: 19:00 | Daily | A320 / B732 |
-
Mendoza (MDZ)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 930 | SCL: 10:30 | MDZ: 11:20 | Daily | A320 / B732 |
LA 931 | MDZ: 12:00 | SCL: 12:55 | Daily | A320 / B732 |
LA 932 | SCL: 17:50 | MDZ: 18:40 | Daily | A320 / B732 |
LA 933 | MDZ: 19:20 | SCL: 20:15 | Daily | A320 / B732 |
-
Río Gallegos (RGL) and Falklands/Malvinas (MPN)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 993 | PUQ: 12:40 | RGL: 13:20 | January 8th | Airbus A320 |
LA 993 | RGL: 13:50 | MPN: 15:10 | January 8th | Airbus A320 |
Flight | From | to | Freq. | Aircraft |
---|---|---|---|---|
LA 992 | MPN: 15:25 | RGL: 16:50 | January 15th | Airbus A320 |
LA 992 | RGL: 17:20 | PUQ: 18:00 | January 15th | Airbus A320 |
-
Salta (SLA)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 986 | IQQ: 11:40 | SLA: 13:00 | Saturday | Boeing 737-200 |
LA 987 | SLA: 13:45 | IQQ: 15:05 | Saturday | Boeing 737-200 |
-
Ushuaia (USH)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
LA 997 | PUQ: 13:50 | USH: 14:40 | Mo, We, Sa | Airbus A319 |
LA 996 | USH: 15:30 | PUQ: 16:30 | Mo, We, Sa | Airbus A319 |
Months later, LAN entered the Argentine airline market with its subsidiary LAN Argentina. The first scheduled flight was on June 8th, 2005 between Buenos Aires and Mendoza.
Source
- Cirium.
See also: #TBT: Líneas Aéreas de Entre Ríos (LAER) flights in 1999.