On Monday (5), Aerolíneas Argentinas’ Embraer 190, registration LV-CDZ, arrived at Ezeiza airport from FAdeA. The aircraft had been in Córdoba since early May.
See also: An Argentinean airport resumed commercial flights after a 10-year hiatus.
The Embraer received at «Fábrica Argentina de Aviones» the distinctive colors of Aerolíneas Argentinas, since it had Austral’s paint.
This is the second Embraer 190 to be equipped with the livery of the flag carrier. Currently, there are 23 aircraft of this type under the Austral Líneas Aéreas scheme and another with the SkyTeam livery.
Aerolíneas Argentinas fleet – Embraer 190
To see all tables, place the mobile phone in a horizontal position
Registration | Age | Details | Livery | Last flight |
---|---|---|---|---|
LV-CDY | 12.8 | At EZE | Austral | 11-May |
LV-CDZ | 12.7 | At EZE | Aerolíneas Argentinas | 5-Jun |
LV-CET | 12.6 | At EZE | Austral | 24-May |
LV-CEU | 12.5 | Active | Austral | - |
LV-CEV | 12.5 | At EZE | Austral | 27-Apr |
LV-CHO | 12.4 | Active | Austral | - |
LV-CHQ | 12.4 | Active | Austral | - |
LV-CHR | 12.4 | Active | Austral | - |
LV-CHS | 12.4 | At EZE | Austral | 30-Jan |
LV-CID | 12.2 | Active | Austral | - |
LV-CIE | 12.2 | Active | Austral | - |
LV-CIF | 12.1 | Active | Austral | - |
LV-CIG | 12 | At AEP | Austral | 15-Apr |
LV-CIH | 12 | Active | Austral | - |
LV-CKZ | 11.9 | Active | Austral | - |
LV-CMA | 11.8 | Active | Aerolíneas Argentinas | - |
LV-CMB | 11.7 | Active | Austral | - |
LV-CPI | 11.7 | At AEP | Austral | 17-Sep (2022) |
LV-CPJ | 11.7 | Active | Austral | - |
LV-CPK | 11.6 | At AEP | Austral | 24-Aug (2022) |
LV-FPS | 9.6 | At AEP | SkyTeam | 11-Aug (2022) |
LV-FPT | 9.5 | Active | Austral | - |
LV-GAQ | 14 | Active | Austral | - |
LV-GBK | 13.7 | At AEP | Austral | 27-May |
LV-GIK | 6.8 | Active | Austral | - |
LV-GIQ | 6.8 | At EZE | Austral | 16-Apr |
This week, Aerolíneas Argentinas’ second Boeing 737 freighter will fly to FAdeA, where it will receive the company’s livery.