June will continue the trend of interprovincial flights in Argentina, compared to those carried out during May. Aerolíneas Argentinas, Flybondi, JetSMART and LADE operate regular services of this type, and American Jet operates non-scheduled services.
See also: Aerolíneas Argentinas’ new Airbus A330 arrived at Ezeiza airport.
The next additions will be in July, with the beginning of the winter season in the country. For the time being, Aerolíneas Argentinas and JetSMART will add routes, while Flybondi and LADE will maintain the current ones.
Bariloche, Córdoba, Mar del Plata, Mendoza, Rosario, Salta, San Martín de los Andes and Tucumán will be the Argentine cities that will have new routes next month.
Routes in Argentina without passing through Buenos Aires
Aerolíneas Argentinas (AR)
To see all tables, place the mobile phone in a horizontal position
From | To | Aircraft | Freq. |
---|---|---|---|
Bahía Blanca (BHI) | Trelew (REL) | Embraer 190 | 3 |
Bariloche (BRC) | Viedma (VDM) | Embraer 190 | 2 |
Catamarca (CTC) | La Rioja (IRJ) | Embraer 190 | 3 |
C. Rivadavia (CRD) | Neuquén (NQN) | Embraer 190 | 6 |
C. Rivadavia (CRD) | Río Gallegos (RGL) | Embraer 190 | 3 |
Córdoba (COR) | Bariloche (BRC) | B738 / B7M8 | 3 |
Córdoba (COR) | C. Rivadavia (CRD) | B737 / B738 / B7M8 / E190 | 4 |
Córdoba (COR) | El Calafate (FTE) | Boeing 737-800 | 2 |
Córdoba (COR) | Iguazú (IGR) | Embraer 190 | 4 |
Córdoba (COR) | Jujuy (JUJ) | Embraer 190 | 4 |
Córdoba (COR) | Mar del Plata (MDQ) | Embraer 190 | 2 |
Córdoba (COR) | Mendoza (MDZ) | B738 / E190 | 11 |
Córdoba (COR) | Neuquén (NQN) | B737 / B738 / E190 | 6 |
Córdoba (COR) | Posadas (PSS) | B737 / B738 / E190 | 3 |
Córdoba (COR) | Resistencia (RES) | Embraer 190 | 4 |
Córdoba (COR) | Salta (SLA) | Boeing 737-800 | 6 |
Córdoba (COR) | San Juan (UAQ) | Embraer 190 | 4 |
Córdoba (COR) | Trelew (REL) | B737 / E190 | 3 |
Córdoba (COR) | Tucumán (TUC) | Embraer 190 | 3 |
Córdoba (COR) | Ushuaia (USH) | Boeing 737-800 | 3 |
Iguazú (IGR) | Tucumán (TUC) | B737 / E190 | 2 |
Jujuy (JUJ) | Iguazú (IGR) | Embraer 190 | 2 |
Mar del Plata (MDQ) | Bahía Blanca (BHI) | Embraer 190 | 3 |
Mendoza (MDZ) | Bariloche (BRC) | Boeing 737-800 | 2 |
Mendoza (MDZ) | Jujuy (JUJ) | Embraer 190 | 2 |
Mendoza (MDZ) | Mar del Plata (MDQ) | B737 / E190 | 2 |
Mendoza (MDZ) | Salta (SLA) | B738 / B7M8 / E190 | 3 |
Neuquén (NQN) | Mendoza (MDZ) | Embraer 190 | 6 |
Neuquén (NQN) | Salta (SLA) | Boeing 737-800 | 2 |
Resistencia (RES) | Salta (SLA) | Embraer 190 | 2 |
Rosario (ROS) | Bariloche (BRC) | Boeing 737-800 | 3 |
Rosario (ROS) | Iguazú (IGR) | B737 / B738 / E190 | 3 |
Rosario (ROS) | Mendoza (MDZ) | B738 / E190 | 4 |
Rosario (ROS) | Salta (SLA) | Embraer 190 | 4 |
Salta (SLA) | Iguazú (IGR) | B738 / B7M8 | 3 |
Trelew (REL) | C. Rivadavia (CRD) | Embraer 190 | 3 |
Ushuaia (USH) | El Calafate (FTE) | B738 / B7M8 | 4 |
Flybondi (FO)
To see all tables, place the mobile phone in a horizontal position
From | To | Aircraft | Freq. |
---|---|---|---|
Córdoba (COR) | Bariloche (BRC) | Boeing 737-800 | 3 |
Córdoba (COR) | Mendoza (MDZ) | Boeing 737-800 | 4 |
Córdoba (COR) | Neuquén (NQN) | Boeing 737-800 | 3 |
Córdoba (COR) | Salta (SLA) | Boeing 737-800 | 3 |
JetSMART (WJ)
To see all tables, place the mobile phone in a horizontal position
From | To | Aircraft | Freq. |
---|---|---|---|
Córdoba (COR) | Salta (SLA) | Airbus A320-200 | 3 |
Mendoza (MDZ) | Salta (SLA) | Airbus A320-200 | 4 |
Neuquén (NQN) | Salta (SLA) | Airbus A320-200 | 4 |
LADE
See also: An Argentinean airport resumed commercial flights after a 10-year hiatus.