Exactly one year ago, on June 15th, 2022, Viva inaugurated its regular operations to Buenos Aires from Bogotá and Medellín. The low cost company started with four weekly services on both routes with 186-seat Airbus A320neo aircraft.
See also: #TBT: Alitalia flights between Italy and South America in 1965.
Due to weather conditions in Buenos Aires, Viva’s first two flights had to be diverted to Aeroparque Jorge Newbery, being the first time a Colombian airline aircraft visited Aeroparque.
Following an improvement in conditions, both Airbus A320s went on ferry flights to Ezeiza, then on to Bogotá and Medellín.
See also: #TBT: Scandinavian Airlines System (SAS) flights to South America in 1987.
On the two routes, Viva increased to five services per week in October, six in November and reaching daily in mid-December.
Medellín had regular services to Buenos Aires for the first time, with the possibility of connecting with other Viva routes at its hub at José María Córdova airport.
See also: #TBT: Flights between Argentina and Spain in 2005.
Viva schedule in Buenos Aires
- Bogotá (BOG)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Aircraft | Freq. | Month |
---|---|---|---|---|---|
VH 329 | BOG 18:25 | EZE 03:06+1 | Airbus A320 | We, Th, Sa, Su | June 2022 |
VH 328 | EZE 06:32 | BOG 11:21 | Airbus A320 | Mo, Th, Fr, Su | June 2022 |
VH 329 | BOG 18:25 | EZE 03:06+1 | Airbus A320 | We, Th, Sa, Su | July 2022 |
VH 328 | EZE 06:32 | BOG 11:21 | Airbus A320 | Mo, Th, Fr, Su | July 2022 |
VH 329 | BOG 18:25 | EZE 03:06+1 | Airbus A320 | We, Th, Sa, Su | August 2022 |
VH 328 | EZE 06:32 | BOG 11:21 | Airbus A320 | Mo, Th, Fr, Su | August 2022 |
VH 329 | BOG 18:25 | EZE 03:06+1 | Airbus A320 | We, Th, Sa, Su | September 2022 |
VH 328 | EZE 06:32 | BOG 11:21 | Airbus A320 | Mo, Th, Fr, Su | September 2022 |
VH 329 | BOG 18:25 | EZE 03:06+1 | Airbus A320 | Tu, We, Th, Fr, Su | October 2022 |
VH 328 | EZE 06:32 | BOG 11:21 | Airbus A320 | Mo, We, Th, Fr, Sa | October 2022 |
VH 329 | BOG 18:25 | EZE 03:06+1 | Airbus A320 | Daily ex Mo | November 2022 |
VH 328 | EZE 06:32 | BOG 11:21 | Airbus A320 | Daily ex Tu | November 2022 |
VH 329 | BOG 19:05 | EZE 03:50+1 | Airbus A320 | Daily | December 2022 |
VH 328 | EZE 05:53 | BOG 10:38 | Airbus A320 | Daily | December 2022 |
VH 329 | BOG 19:05 | EZE 03:50+1 | Airbus A320 | Daily | January 2023 |
VH 328 | EZE 05:53 | BOG 10:38 | Airbus A320 | Daily | January 2023 |
VH 329 | BOG 19:05 | EZE 03:50+1 | Airbus A320 | Daily | February 2023 |
VH 328 | EZE 05:53 | BOG 10:38 | Airbus A320 | Daily | February 2023 |
See also: #TBT: American Airlines flights between Chicago and Buenos Aires in 2007 and 2008.
- Medellín (MDE)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Aircraft | Freq. | Month |
---|---|---|---|---|---|
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | We, Th, Sa, Su | June 2022 |
VH 298 | EZE 04:36 | MDE 09:25 | Airbus A320 | Mo, Th, Fr, Su | June 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | We, Th, Sa, Su | July 2022 |
VH 298 | EZE 04:36 | MDE 09:25 | Airbus A320 | Mo, Th, Fr, Su | July 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | We, Th, Sa, Su | August 2022 |
VH 298 | EZE 04:36 | MDE 09:25 | Airbus A320 | Mo, Th, Fr, Su | August 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | We, Th, Sa, Su | September 2022 |
VH 298 | EZE 04:36 | MDE 09:25 | Airbus A320 | Mo, Th, Fr, Su | September 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | Tu, We, Th, Fr, Su | October 2022 |
VH 298 | EZE 04:36 | MDE 09:25 | Airbus A320 | Mo, We, Th, Fr, Sa | October 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | Daily ex Mo | November 2022 |
VH 298 | EZE 04:40 | MDE 09:28 | Airbus A320 | Daily ex Tu | November 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | Daily | December 2022 |
VH 298 | EZE 04:40 | MDE 09:28 | Airbus A320 | Daily | December 2022 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | Daily | January 2023 |
VH 298 | EZE 04:40 | MDE 09:28 | Airbus A320 | Daily | January 2023 |
VH 299 | MDE 20:15 | EZE 05:02+1 | Airbus A320 | Daily | February 2023 |
VH 298 | EZE 04:40 | MDE 09:28 | Airbus A320 | Daily | February 2023 |
Due to its delicate situation, Viva made its last flight to Buenos Aires on February the 27th, ceasing operations the following day.
See also: #TBT: American Airlines flights between Miami and Córdoba.
Aerolíneas Argentinas and Avianca are the companies currently operating between Argentina and Colombia (only the Buenos Aires – Bogotá route).
The Argentine company has one daily flight, and two daily for the Colombian carrier.
See also: #TBT: 18 years since LAN Argentina began operations.