In 1967, Aerolineas Argentinas had operations to Europe from Buenos Aires with several intermediate stops. These flights were carried out with Comet IV jets, which had been added at the end of the previous decade.
See also: #TBT: Air France flights to Argentina, Brasil, Chile and Uruguay in 1992.
Frankfurt, London, Madrid, Milan, Paris and Rome were part of the regular schedule of Aerolíneas Argentinas in the continent. The airline offered four services a week between Argentina and Europe, with two different routes.
Shortly after, the Comet IVs were retired from the Aerolineas Argentinas fleet and replaced by Boeing 707 aircraft.
See also: #TBT: Alitalia flights to Argentina, Brazil and Chile in 1987.
Schedule between Argentina and Europe – Aerolíneas Argentinas (1967)
Departures from Argentina
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 140 | Buenos Aires 10:45 | Río de Janeiro 14:30 | Monday |
AR 140 | Río de Janeiro 15:15 | Recife 17:50 | Monday |
AR 140 | Recife 18:50 | Dakar 02:20+1 | Monday |
AR 140 | Dakar 03:05 | Madrid 08:40 | Tuesday |
AR 140 | Madrid 09:40 | Rome 11:50 | Tuesday |
AR 140 | Rome 12:35 | Frankfurt 14:20 | Tuesday |
AR 130 | Buenos Aires 10:45 | Río de Janeiro 14:30 | Tuesday |
AR 130 | Río de Janeiro 15:15 | Recife 17:50 | Tuesday |
AR 130 | Recife 18:50 | Dakar 02:20+1 | Tuesday |
AR 130 | Dakar 03:05 | Madrid 08:40 | Wednesday |
AR 130 | Madrid 09:40 | Paris 11:35 | Wednesday |
AR 130 | Paris 12:20 | London 12:25 | Wednesday |
AR 140 | Buenos Aires 10:45 | Río de Janeiro 14:30 | Thursday |
AR 140 | Río de Janeiro 15:15 | Recife 17:50 | Thursday |
AR 140 | Recife 18:50 | Dakar 02:20+1 | Thursday |
AR 140 | Dakar 03:05 | Madrid 08:40 | Friday |
AR 140 | Madrid 09:40 | Rome 11:50 | Friday |
AR 140 | Rome 12:35 | Frankfurt 14:20 | Friday |
AR 130 | Buenos Aires 10:45 | Río de Janeiro 14:30 | Friday |
AR 130 | Río de Janeiro 15:15 | Recife 17:50 | Friday |
AR 130 | Recife 18:50 | Dakar 02:20+1 | Friday |
AR 130 | Dakar 03:05 | Madrid 08:40 | Saturday |
AR 130 | Madrid 09:40 | Paris 11:35 | Saturday |
AR 130 | Paris 12:20 | London 12:25 | Saturday |
See also: #TBT: Aeroflot flights between Russia and Argentina in 1988.
Departures from Europe
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
AR 141 | Frankfurt 17:45 | Rome 19:30 | Tuesday |
AR 141 | Rome 20:15 | Madrid 22:35 | Tuesday |
AR 141 | Madrid 23:35 | Dakar 03:10+1 | Tuesday |
AR 141 | Dakar 04:00 | Recife 05:30 | Wednesday |
AR 141 | Recife 06:40 | Río de Janeiro 09:20 | Wednesday |
AR 141 | Río de Janeiro 10:05 | Buenos Aires 12:05 | Wednesday |
AR 131 | London 17:30 | Paris 19:35 | Wednesday |
AR 131 | Paris 20:35 | Madrid 22:35 | Wednesday |
AR 131 | Madrid 23:35 | Dakar 03:10+1 | Wednesday |
AR 131 | Dakar 04:00 | Recife 05:30 | Thursday |
AR 131 | Recife 06:40 | Río de Janeiro 09:20 | Thursday |
AR 131 | Río de Janeiro 10:05 | Buenos Aires 12:05 | Thursday |
AR 141 | Frankfurt 17:45 | Rome 19:30 | Friday |
AR 141 | Rome 20:15 | Madrid 22:35 | Friday |
AR 141 | Madrid 23:35 | Dakar 03:10+1 | Friday |
AR 141 | Dakar 04:00 | Recife 05:30 | Saturday |
AR 141 | Recife 06:40 | Río de Janeiro 09:20 | Saturday |
AR 141 | Río de Janeiro 10:05 | Buenos Aires 12:05 | Saturday |
AR 131 | London 17:30 | Paris 19:35 | Saturday |
AR 131 | Paris 20:35 | Madrid 22:35 | Saturday |
AR 131 | Madrid 23:35 | Dakar 03:10+1 | Saturday |
AR 131 | Dakar 04:00 | Recife 05:30 | Sunday |
AR 131 | Recife 06:40 | Río de Janeiro 09:20 | Sunday |
AR 131 | Río de Janeiro 10:05 | Buenos Aires 12:05 | Sunday |
Aerolineas Argentinas had 7 Comet IVs in its fleet, losing three of them between 1959 and 1961 due to different accidents:
- LV-AHN: 1959 to 1971
- LV-AHO: 1959 to 1960
- LV-AHP: 05/1959 to 08/1959
- LV-AHR: 1960 to 1961
- LV-AHS: 1960 to 1972
- LV-AHU: 1960 to 1971
- LV-AIB: 1962 to 1971
See also: #TBT: Aeroperú flights to Argentina, Bolivia, Brazil and Chile in 1986.
Madrid and Rome are Aerolíneas Argentinas’ current destinations in Europe, both from Buenos Aires.
Source