North America is Frankfurt’s main intercontinental market. Everyday airlines such as Lufthansa, United, Air Canada, American Airlines, Delta Air Lines and Condor connect Germany’s main financial hub with the most in-demand business and leisure destinations with the United States, Canada and Mexico.
According to data obtained by global travel data provider OAG, Frankfurt ranked as the second leading megahub worldwide in 2019 with a connectivity index of 309. In addition, 7,117,561 passengers moved between Frankfurt and the U.S. in the same year, making it the third largest European market to the United States.
Lufthansa, United and Air Canada have a transatlantic Joint Venture that allows travelers to fly beyond Europe and North America through the airlines’ extensive network of destinations, accrue and earn miles in their frequent flyer programs, access VIP lounges, among others.
2022 was a year of recovery for the German market, with the removal of travel restrictions allowing airlines to recover capacity to pre-pandemic levels. Leisure routes to Mexico and Florida mostly outperformed 2019 levels.
TOP 20 top routes between Frankfurt and North America in 2022.
Obtained through Eurostat Statistics.
To view the entire table place the cell phone in horizontal position.
Destination | Airlines | Passengers |
---|---|---|
New York (JFK) | Condor, Delta Air Lines and Lufthansa | 631.860 |
Toronto - Pearson (YYZ) | Air Canada, Condor and Lufthansa | 622.210 |
Washington - Dulles (IAD) | Lufthansa and United Airlines | 556.457 |
Chicago O'Hare (ORD) | Lufthansa and United Airlines | 547.007 |
San Francisco (SFO) | Condor, Lufthansa and United Airlines | 531.764 |
Newark (EWR) | Lufthansa and United Airlines | 431.964 |
Houston - Intercontinental (IAH) | Lufthansa and United Airlines | 353.954 |
Los Angeles (LAX) | Condor and Lufthansa | 346.515 |
Vancouver (YVR) | Air Canada and Lufthansa | 332.969 |
Denver (DEN) | Lufthansa and United Airlines | 291.901 |
Montreal - Trudeau (YUL) | Air Canada and Lufthansa | 264.485 |
Dallas/Fort Worth (DFW) | American Airlines and Lufthansa | 258.635 |
Cancun (CUN) | Eurowings Discover/Lufthansa and Condor | 243.620 |
Mexico City (MEX) | Lufthansa | 233.530 |
Atlanta (ATL) | Delta Air Lines and Lufthansa | 230.565 |
Miami (MIA) | Lufthansa | 226.880 |
Boston (BOS) | Condor and Lufthansa | 226.390 |
Seattle - Tacoma (SEA) | Condor and Lufthansa | 224.757 |
Detroit (DTW) | Delta Air Lines and Lufthansa | 189.626 |
Orlando (MCO) | Lufthansa/Eurowings Discover | 171.244 |
See also: Condor increases Edmonton global connectivity with non-stop flight from Frankfurt