Volaris, the Mexican ultra low cost airline that flies to the Caribbean, Central America and the United States, published yesterday its operating results for the month of July.
In this month of 2021, the demand in the national and international markets increased 23.2% and 10.3% compared to the same period of 2019. Taking advantage of this opportunity, the company added capacity both nationally (23.3%) and international (7.3%). The load factor, on the other hand, remained at an impressive 89.5%.
July '21 | Variation July '20 | Variation July '19 | Annual accumulated '21 | Annual accumulated '20 | Annual accumulated '19 | |
---|---|---|---|---|---|---|
RPMs | ||||||
National | 1.624 | 104.1% | 23.2% | 9.304 | 72.6% | 9.3% |
International | 691 | 215.0% | 10.3% | 3.294 | 70.9% | (7.0)% |
Total | 2.314 | 128.1% | 19.0% | 12.598 | 72.1% | 4.5% |
Load factor | ||||||
National | 89.6% | 19.0% | (0.1)% | 85.6% | 3.7% | (2.2)% |
International | 89.4% | 5.3% | 2.4% | 79.7% | (2.7)% | (1.6)% |
Total | 89.5% | 16.4% | 0.7% | 84.0% | 2.0% | (1.8)% |
Passengers transported | ||||||
National | 1.821 | 113.4% | 16.2% | 10.411 | 71.8% | 2.7% |
International | 496 | 247.0% | 13.4% | 2.379 | 80.5% | (4.1)% |
Total | 2.317 | 132.5% | 15.6% | 12.79 | 73.3% | 1.3% |
We can see in the table the growth of the company’s national market. It is worth highlighting the 23.2% growth of the RPM item. For its acronym in English, this phrase indicates «revenue per passenger miles», and is calculated by multiplying the number of passengers by the distance traveled. It is the main metric used in the industry to analyze how profitable an airline operation is. The greatest growth in this area occurred in the domestic market.
In July 2021, Volaris carried 2.3 million passengers. This is a record for the company and represents an increase of almost 16% from pre-pandemic levels. A clear sign of reactivation of international flights is observed, since the number of passengers transported grew 247% compared to July 2020.