A new JetSMART Airbus A320neo arrived at Santiago de Chile airport on Monday, January 9th. The aircraft, with registration CC-AWX, landed from Toulouse with stopovers in Reykjavik, Newport News and Nassau.
The low cost company reaches 8 Airbus A320neo and a total of 23 jets in its fleet. Chile has 12 aircraft, Argentina owns 8 and Perú 3.
See also: Aerolíneas Argentinas reduces flights to Cuba and Dominican Republic.
JetSMART’s fleet
To see all tables, place the mobile phone in a horizontal position
Aircraft | Registration | Age | Country |
---|---|---|---|
Airbus A320-232 | CC-AWA | 5.8 | Chile |
Airbus A320-232 | CC-AWB | 5.9 | Chile |
Airbus A320-232 | CC-AWC | 5.5 | Chile |
Airbus A320-271N | CC-AWJ | 3.3 | Perú |
Airbus A320-271N | CC-AWK | 3.1 | Perú |
Airbus A320-271N | CC-AWL | 3 | Perú |
Airbus A320-271N | CC-AWN | 2.8 | Chile |
Airbus A320-271N | CC-AWO | 3 | Chile |
Airbus A320-271N | CC-AWQ | 1.9 | Chile |
Airbus A320-271N | CC-AWR | 0.2 | Chile |
Airbus A320-271N | CC-AWV | 0.2 | Chile |
Airbus A320-271N | CC-AWX | 0.1 | Chile |
Airbus A321-271NX | CC-AWS | 0.3 | Chile |
Airbus A321-271NX | CC-AWT | 0.3 | Chile |
Airbus A321-271NX | CC-AWU | 0.2 | Chile |
Airbus A320-232 | LV-HEK | 4.1 | Argentina |
Airbus A320-232 | LV-HVT | 4.2 | Argentina |
Airbus A320-232 | LV-IVN | 4 | Argentina |
Airbus A320-232 | LV-IVO | 3.8 | Argentina |
Airbus A320-232 | LV-JQE | 4.1 | Argentina |
Airbus A320-232 | LV-KDP | 4.2 | Argentina |
Airbus A320-232 | LV-KFX | 5.1 | Argentina |
Airbus A320-232 | LV-KGO | 5.1 | Argentina |
Aircraft | Registration | Age | Country |
---|---|---|---|
Airbus A320-232 | CC-AWA | 5.8 | Chile |
Airbus A320-232 | CC-AWB | 5.9 | Chile |
Airbus A320-232 | CC-AWC | 5.5 | Chile |
Airbus A320-271N | CC-AWJ | 3.3 | Perú |
Airbus A320-271N | CC-AWK | 3.1 | Perú |
Airbus A320-271N | CC-AWL | 3 | Perú |
Airbus A320-271N | CC-AWN | 2.8 | Chile |
Airbus A320-271N | CC-AWO | 3 | Chile |
Airbus A320-271N | CC-AWQ | 1.9 | Chile |
Airbus A320-271N | CC-AWR | 0.2 | Chile |
Airbus A320-271N | CC-AWV | 0.2 | Chile |
Airbus A320-271N | CC-AWX | 0.1 | Chile |
Airbus A321-271NX | CC-AWS | 0.3 | Chile |
Airbus A321-271NX | CC-AWT | 0.3 | Chile |
Airbus A321-271NX | CC-AWU | 0.2 | Chile |
Airbus A320-232 | LV-HEK | 4.1 | Argentina |
Airbus A320-232 | LV-HVT | 4.2 | Argentina |
Airbus A320-232 | LV-IVN | 4 | Argentina |
Airbus A320-232 | LV-IVO | 3.8 | Argentina |
Airbus A320-232 | LV-JQE | 4.1 | Argentina |
Airbus A320-232 | LV-KDP | 4.2 | Argentina |
Airbus A320-232 | LV-KFX | 5.1 | Argentina |
Airbus A320-232 | LV-KGO | 5.1 | Argentina |
On Tuesday 10th, the newly incorporated CC-AWX entered service for JetSMART on flight JA 107 between Santiago de Chile and Concepción.