Southern Winds was an Argentine airline that operated between 1996 and 2005. The company’s first base was in Córdoba, flying small aircraft, and later changed its hub to Aeroparque and Ezeiza, moving from Dash 8 and CRJ to Boeing jets.
In its nine years of operations, Southern Winds operated Dash 8, CRJ-100, CRJ-200, Boeing 737-200, Boeing 747-200 and Boeing 767-300(ER). Overall, the company had 30 aircraft.
Southern Winds’ main focus was on domestic services from Córdoba and Aeroparque. Regular international destinations were Tacna in Córdoba, and Madrid and Miami to and from Buenos Aires.
Southern Winds flights in January, 2005
-
Departures from Buenos Aires (AEP) – Boeing 737-200
To see all tables, place the mobile phone in a horizontal position
Destination | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Bariloche | A4 6234 | AEP: 08:00 | BRC: 10:20 | Sunday |
Bariloche | A4 6232 | AEP: 09:45 | BRC: 12:05 | Wednesday |
Bariloche | A4 6152 | AEP: 10:00 | BRC: 12:20 | Sat, Sun |
Bariloche | A4 6170 | AEP: 11:00 | BRC: 13:20 | Sunday |
Bariloche | A4 6150 | AEP: 12:00 | BRC: 14:20 | Mon, Tue, Thu, Fri, Sat |
Chapelco vía BRC | A4 6170 | AEP: 11:00 | CPC: 14:35 | Sunday |
Chapelco vía NQN | A4 6174 | AEP: 11:15 | CPC: 14:20 | Tue, Thu |
C. Rivadavia | A4 6230 | AEP: 09:50 | CRD: 12:20 | Friday |
C. Rivadavia | A4 6230 | AEP: 12:30 | CRD: 15:00 | Mon, Tue, Thu, Sat |
Córdoba | A4 6592 | AEP: 07:20 | COR: 08:35 | Daily ex Sun |
Córdoba | A4 6190 | AEP: 10:45 | COR: 12:00 | Mon, Tue |
Córdoba | A4 6598 | AEP: 15:55 | COR: 17:10 | Wed, Thu |
Córdoba | A4 6596 | AEP: 18:30 | COR: 19:45 | Mon to Fri |
Córdoba | A4 6588 | AEP: 19:45 | COR: 21:00 | Daily ex Sat |
El Calafate vía BRC | A4 6234 | AEP: 08:00 | FTE: 12:30 | Sunday |
El Calafate vía BRC | A4 6232 | AEP: 09:45 | FTE: 14:15 | Wednesday |
Iguazú | A4 6118 | AEP: 08:45 | IGR: 10:30 | Sunday |
Iguazú | A4 6120 | AEP: 11:40 | IGR: 13:25 | Daily |
Jujuy | A4 6526 | AEP: 16:45 | JUJ: 19:00 | Mon, Tue, Thu |
Mendoza | A4 6472 | AEP: 07:10 | MDZ: 09:00 | Daily ex Sun |
Mendoza | A4 6478 | AEP: 17:40 | MDZ: 19:30 | Daily ex Sat |
Neuquén | A4 6174 | AEP: 11:15 | NQN: 13:05 | Tue, Wed, Thu |
Neuquén | A4 6172 | AEP: 11:45 | NQN: 13:35 | Mon, Fri |
Resistencia | A4 6312 | AEP: 06:20 | RES: 07:50 | Mon to Fri |
Resistencia | A4 6314 | AEP: 13:40 | RES: 15:10 | Sunday |
Río Gallegos vía CRD | A4 6230 | AEP: 09:50 | RGL: 14:05 | Friday |
Río Gallegos vía CRD | A4 6230 | AEP: 12:30 | RGL: 16:45 | Mon, Tue, Thu Sat |
Salta | A4 6520 | AEP: 06:05 | SLA: 08:15 | Daily ex Sun |
Salta vía TUC | A4 6528 | AEP: 16:45 | SLA: 20:00 | Daily ex Sat |
Tucumán vía SLA | A4 6520 | AEP: 06:05 | TUC: 09:20 | Daily ex Sun |
Tucumán | A4 6528 | AEP: 16:45 | TUC: 18:40 | Wed, Fri, Sun |
-
Arrivals to Buenos Aires (AEP) – Boeing 737-200
To see all tables, place the mobile phone in a horizontal position
From | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Bariloche | A4 6153 | BRC: 12:50 | AEP: 14:50 | Sat, Sun |
Bariloche via CPC | A4 6170 | BRC: 13:50 | AEP: 17:05 | Sunday |
Bariloche | A4 6151 | BRC: 14:50 | AEP: 16:50 | Mon, Tue, Thu, Fri, Sat |
Bariloche | A4 6234 | BRC: 15:10 | AEP: 17:10 | Sunday |
Bariloche | A4 6233 | BRC: 16:55 | AEP: 18:55 | Wednesday |
Chapelco | A4 6170 | CPC: 15:05 | AEP: 17:05 | Sunday |
Chapelco vía NQN | A4 6175 | CPC: 14:50 | AEP: 17:40 | Tue, Thu |
C. Rivadavia | A4 6231 | CRD: 16:20 | AEP: 18:50 | Friday |
C. Rivadavia | A4 6231 | CRD: 19:00 | AEP: 21:15 | Mon, Tue, Thu, Sat |
Córdoba | A4 6581 | COR: 07:45 | AEP: 09:00 | Daily ex Sat and Sun |
Córdoba | A4 6593 | COR: 09:15 | AEP: 10:25 | Daily ex Sat and Sun |
Córdoba | A4 6591 | COR: 12:30 | AEP: 13:40 | Mon, Tue |
Córdoba | A4 6597 | COR: 17:40 | AEP: 18:50 | Wed, Thu |
Córdoba | A4 6587 | COR: 18:30 | AEP: 19:40 | Saturday |
Córdoba | A4 6599 | COR: 20:15 | AEP: 21:30 | Mon to Fri |
Córdoba | A4 6597 | COR: 21:45 | AEP: 22:55 | Sunday |
El Calafate vía BRC | A4 6235 | FTE: 13:00 | AEP: 17:10 | Sunday |
El Calafate vía BRC | A4 6233 | FTE: 14:45 | AEP: 18:55 | Wednesday |
Iguazú | A4 6119 | IGR: 11:00 | AEP: 12:50 | Sunday |
Iguazú | A4 6121 | IGR: 13:55 | AEP: 15:45 | Daily |
Jujuy | A4 6526 | JUJ: 20:25 | AEP: 22:30 | Mon, Tue, Thu |
Mendoza | A4 6473 | MDZ: 09:30 | AEP: 11:00 | Daily ex Sun |
Mendoza | A4 6479 | MDZ: 20:00 | AEP: 21:30 | Daily ex Sat |
Neuquén | A4 6175 | NQN: 16:05 | AEP: 17:40 | Tue, Wed, Thu |
Neuquén | A4 6173 | NQN: 16:35 | AEP: 18:10 | Mon, Fri |
Resistencia | A4 6313 | RES: 08:20 | AEP: 09:50 | Mon to Fri |
Resistencia | A4 6315 | RES: 20:00 | AEP: 21:30 | Sunday |
Río Gallegos vía CRD | A4 6230 | RGL: 14:35 | AEP: 18:35 | Friday |
Río Gallegos vía CRD | A4 6230 | RGL: 17:15 | AEP: 21:15 | Mon, Tue, Thu, Sat |
Salta vía TUC | A4 6520 | SLA: 08:45 | AEP: 11:30 | Daily ex Sun |
Salta | A4 6528 | SLA: 20:30 | AEP: 22:10 | Daily ex Sat |
Tucumán | A4 6520 | TUC: 09:50 | AEP: 11:30 | Daily ex Sun |
Tucumán vía SLA | A4 6528 | TUC: 19:25 | AEP: 22:10 | Wed, Fri, Sun |
-
Departures from Buenos Aires (EZE)
To see all tables, place the mobile phone in a horizontal position
Destination | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Madrid | A4 6420 | EZE: 14:00 | MAD: 06:00+1 | Tue, Sat |
Madrid | A4 6420 | EZE: 22:15 | MAD: 14:15+1 | Thu, Sun |
Miami | A4 6410 | EZE: 23:00 | MIA: 06:00+1 | Wednesday |
-
Arrivals to Buenos Aires (EZE)
To see all tables, place the mobile phone in a horizontal position
From | Flight | ETD | ETA | Frequency |
---|---|---|---|---|
Madrid | A4 6421 | MAD: 11:00 | EZE: 19:45 | Wed, Sun |
Madrid | A4 6421 | MAD: 23:00 | EZE: 07:45+1 | Mon, Fri |
Miami | A4 6411 | MIA: 09:00 | EZE: 19:45 | Thursday |
- Madrid (MAD): Boeing 747 and Boeing 767
- Miami (MIA): Boeing 767
The beginning of the airline’s demise began in December 2004, when 59 kilos of pure cocaine were found on one of its scheduled flights between Buenos Aires and Madrid. On November 25th, 2005, almost a year after the event, Southern Winds ceased operations following a serious economic crisis.
Source