As from August 2nd, Azul Linhas Aéreas Brasileiras will start flights between Campinas and Lisbon with 334-seat Airbus A350 aircraft, as announced by AEROIN. Currently, the airline operates on the aforementioned route on Airbus A330-900neo aircraft with capacity for 298 passengers.
See also: GOL to temporarily suspend flights between Salvador and Buenos Aires.
Schedule between Campinas and Lisbon – Airbus A330neo and Airbus A350
- Campinas (VCP) – Lisbon (LIS)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. | Aircraft |
---|---|---|---|---|
AD 8750 | VCP: 17:25 | LIS: 07:10+1 | Monday | Airbus A350 |
AD 8752 | VCP: 21:10 | LIS: 11:00+1 | Monday | Airbus A330neo |
AD 8750 | VCP: 17:15 | LIS: 07:00+1 | Tuesday | Airbus A330neo |
AD 8752 | VCP: 21:10 | LIS: 11:00+1 | Tuesday | Airbus A330neo |
AD 8750 | VCP: 18:15 | LIS: 08:00+1 | Wednesday | Airbus A350 |
AD 8752 | VCP: 22:10 | LIS: 12:00+1 | Wednesday | Airbus A330neo |
AD 8750 | VCP: 18:15 | LIS: 08:00+1 | Thursday | Airbus A330neo |
AD 8752 | VCP: 22:05 | LIS: 11:55+1 | Thursday | Airbus A350 |
AD 8750 | VCP: 18:15 | LIS: 08:00+1 | Friday | Airbus A330neo |
AD 8752 | VCP: 21:15 | LIS: 11:05+1 | Friday | Airbus A330neo |
AD 8750 | VCP: 17:15 | LIS: 07:00+1 | Saturday | Airbus A350 |
AD 8750 | VCP: 18:15 | LIS: 08:00+1 | Sunday | Airbus A330neo |
AD 8752 | VCP: 21:10 | LIS: 11:00+1 | Sunday | Airbus A350 |
- Lisbon (LIS) – Campinas (VCP)
To see all tables, place the mobile phone in a horizontal position
Flight | Fromo | To | Freq. | Aircraft |
---|---|---|---|---|
AD 8751 | LIS: 10:00 | VCP: 16:05 | Monday | Airbus A330neo |
AD 8753 | LIS: 13:00 | VCP: 19:10 | Monday | Airbus A350 |
AD 8751 | LIS: 10:00 | VCP: 16:05 | Tuesday | Airbus A350 |
AD 8753 | LIS: 13:00 | VCP: 19:10 | Tuesday | Airbus A330neo |
AD 8751 | LIS: 10:00 | VCP: 16:05 | Wednesday | Airbus A330neo |
AD 8753 | LIS: 13:00 | VCP: 19:10 | Wednesday | Airbus A330neo |
AD 8751 | LIS: 11:00 | VCP: 17:05 | Thursday | Airbus A350 |
AD 8753 | LIS: 13:45 | VCP: 19:55 | Thursday | Airbus A330neo |
AD 8751 | LIS: 10:00 | VCP: 16:05 | Friday | Airbus A330neo |
AD 8753 | LIS: 14:00 | VCP: 20:10 | Friday | Airbus A330neo |
AD 8751 | LIS: 10:00 | VCP: 16:05 | Saturday | Airbus A330neo |
AD 8753 | LIS: 13:00 | VCP: 19:10 | Saturday | Airbus A330neo |
AD 8751 | LIS: 10:00 | VCP: 16:05 | Sunday | Airbus A350 |
Other information
- Lisbon will be the second regular destination for Azul’s Airbus A350-900s.
- The company currently operates 7 services per week between Campinas and Orlando with the Airbus A350.
See also: LATAM to increase its capacity on the Sao Paulo – Barcelona route.