Porter Airlines announced that it will inaugurate flights between Ottawa and Charlottetown beginning May 17th. Operations will be performed on the 78-seat De Havilland Dash 8-400 once daily.
See also: WestJet to maintain flights between Toronto and Bermuda year-round.
Schedule between Ottawa and Charlottetown – Porter
- Ottawa (YOG) – Charlottetown (YYG)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
PD 2379 | YOW: 12:25 | YYG: 15:22 | Monday |
PD 2379 | YOW: 12:25 | YYG: 15:22 | Tuesday |
PD 2379 | YOW: 12:25 | YYG: 15:22 | Wednesday |
PD 2379 | YOW: 12:25 | YYG: 15:22 | Thursday |
PD 2379 | YOW: 12:25 | YYG: 15:22 | Friday |
PD 2379 | YOW: 10:40 | YYG: 13:37 | Saturday |
PD 2379 | YOW: 13:15 | YYG: 16:12 | Sunday |
- Charlottetown (YYG) – Ottawa (YOG)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
PD 2380 | YYG: 16:15 | YOW: 17:25 | Monday |
PD 2380 | YYG: 16:15 | YOW: 17:25 | Tuesday |
PD 2380 | YYG: 16:15 | YOW: 17:25 | Wednesday |
PD 2380 | YYG: 16:15 | YOW: 17:25 | Thursday |
PD 2380 | YYG: 16:15 | YOW: 17:25 | Friday |
PD 2380 | YYG: 14:30 | YOW: 15:40 | Saturday |
PD 2380 | YYG: 17:00 | YOW: 18:10 | Sunday |
Porter’s current domestic routes from and to Ottawa + Charlottetown
- Charlottetown (YYG): effective May 17th
- Fredericton (YFC): DHC-8-400
- Halifax (YHZ): DHC-8-400
- Moncton (YQM): DHC-8-400
- Toronto City (YTZ): DHC-8-400
- Toronto (YYZ): Embraer E-2