Azul Linhas Aéreas currently operates six regular routes to Uruguay between Montevideo and Punta del Este. The Uruguayan capital has four segments, and Punta del Este’s Capitán Curbelo airport serves the remaining two.
See also: Azul to reduce flights between Brazil and Uruguay.
During the summer, in addition to these routes, the airline operated between Campinas and Punta del Este with 136-seat Embraer E-2 aircraft. The carrier has been offering services between the two cities for the last seasons.
Azul is the main operator in the Brazil-Uruguay market in terms of the number of routes and flights operated.
Statistics between Brazil and Uruguay – Azul Linhas Aéreas (January and February)
Information obtained by Aviacionline through ANAC Brazil.
Flights to Uruguay
To see all tables, place the mobile phone in a horizontal position
From | To | Flights | PAX | Seats | Occupancy | Month |
---|---|---|---|---|---|---|
Campinas (VCP) | Punta del Este (PDP) | 8 | 777 | 1.070 | 72,62% | January |
Porto Alegre (POA) | Punta del Este (PDP) | 9 | 628 | 1.080 | 58,15% | January |
Porto Alegre (POA) | Punta del Este (PDP) | 8 | 764 | 944 | 80,93% | February |
Sao Paulo (GRU) | Punta del Este (PDP) | 9 | 700 | 1.118 | 62,61% | January |
Sao Paulo (GRU) | Punta del Este (PDP) | 9 | 760 | 1.174 | 64,74% | February |
Cabo Frio (CFB) | Montevideo (MVD) | 3 | 479 | 522 | 91,76% | January |
Florianopolis (FLN) | Montevideo (MVD) | 9 | 976 | 1.206 | 80,93% | January |
Florianopolis (FLN) | Montevideo (MVD) | 8 | 963 | 1.088 | 88,51% | February |
Foz do Iguaçu (IGU) | Montevideo (MVD) | 8 | 590 | 962 | 61,33% | January |
Foz do Iguaçu (IGU) | Montevideo (MVD) | 8 | 500 | 998 | 50,1% | February |
Porto Alegre (POA) | Montevideo (MVD) | 32 | 2.957 | 4.280 | 69,09% | January |
Porto Alegre (POA) | Montevideo (MVD) | 27 | 3.101 | 3.914 | 79,23% | February |
Recife (REC) | Montevideo (MVD) | 9 | 1.307 | 1.566 | 83,46% | January |
Recife (REC) | Montevideo (MVD) | 8 | 1.256 | 1.392 | 90,23% | February |
Flights from Uruguay
To see all tables, place the mobile phone in a horizontal position
From | To | Flights | PAX | Seats | Occupancy | Month |
---|---|---|---|---|---|---|
Punta del Este (PDP) | Campinas (VCP) | 8 | 972 | 1.070 | 90,84% | January |
Punta del Este (PDP) | Porto Alegre (POA) | 8 | 748 | 944 | 79,24% | February |
Punta del Este (PDP) | Porto Alegre (POA) | 9 | 909 | 1.080 | 84,17% | January |
Punta del Este (PDP) | Sao Paulo (GRU) | 8 | 864 | 1.000 | 86,4% | January |
Punta del Este (PDP) | Sao Paulo (GRU) | 8 | 699 | 1.000 | 69,9% | February |
Montevideo (MVD) | Cabo Frio (CFB) | 3 | 479 | 522 | 91,76% | January |
Montevideo (MVD) | Florianopolis (FLN) | 10 | 1.154 | 1.324 | 87,16% | January |
Montevideo (MVD) | Florianopolis (FLN) | 8 | 881 | 1.088 | 80,97% | February |
Montevideo (MVD) | Foz do Iguaçu (IGU) | 8 | 648 | 962 | 67,36% | January |
Montevideo (MVD) | Foz do Iguaçu (IGU) | 8 | 428 | 998 | 42,89% | February |
Montevideo (MVD) | Porto Alegre (POA) | 30 | 3.546 | 4.044 | 87,69% | January |
Montevideo (MVD) | Porto Alegre (POA) | 27 | 2.900 | 3.914 | 74,09% | February |
Montevideo (MVD) | Recife (REC) | 9 | 1.449 | 1.566 | 92,53% | January |
Montevideo (MVD) | Recife (REC) | 8 | 1.216 | 1.392 | 87,36% | February |
Top routes
To see all tables, place the mobile phone in a horizontal position
Pos. | From | To | Occupancy | Month |
---|---|---|---|---|
1 | Montevideo (MVD) | Recife (REC) | 92,53% | January |
2 | Cabo Frio (CFB) | Montevideo (MVD) | 91,76% | January |
3 | Montevideo (MVD) | Cabo Frio (CFB) | 91,76% | January |
4 | Punta del Este (PDP) | Campinas (VCP) | 90,84% | January |
5 | Recife (REC) | Montevideo (MVD) | 90,23% | February |
6 | Florianopolis (FLN) | Montevideo (MVD) | 88,51% | February |
7 | Montevideo (MVD) | Porto Alegre (POA) | 87,69% | January |
8 | Montevideo (MVD) | Recife (REC) | 87,36% | February |
9 | Montevideo (MVD) | Florianopolis (FLN) | 87,16% | January |
10 | Punta del Este (PDP) | Sao Paulo (GRU) | 86,40% | January |
11 | Punta del Este (PDP) | Porto Alegre (POA) | 84,17% | January |
12 | Recife (REC) | Montevideo (MVD) | 83,46% | January |
13 | Montevideo (MVD) | Florianopolis (FLN) | 80,97% | February |
14 | Porto Alegre (POA) | Punta del Este (PDP) | 80,93% | February |
15 | Florianopolis (FLN) | Montevideo (MVD) | 80,93% | January |
16 | Punta del Este (PDP) | Porto Alegre (POA) | 79,24% | February |
17 | Porto Alegre (POA) | Montevideo (MVD) | 79,23% | February |
18 | Montevideo (MVD) | Porto Alegre (POA) | 74,09% | February |
19 | Campinas (VCP) | Punta del Este (PDP) | 72,62% | January |
20 | Punta del Este (PDP) | Sao Paulo (GRU) | 69,90% | February |
21 | Porto Alegre (POA) | Montevideo (MVD) | 69,09% | January |
22 | Montevideo (MVD) | Foz do Iguaçu (IGU) | 67,36% | January |
23 | Sao Paulo (GRU) | Punta del Este (PDP) | 64,74% | February |
24 | Sao Paulo (GRU) | Punta del Este (PDP) | 62,61% | January |
25 | Foz do Iguaçu (IGU) | Montevideo (MVD) | 61,33% | January |
26 | Porto Alegre (POA) | Punta del Este (PDP) | 58,15% | January |
27 | Foz do Iguaçu (IGU) | Montevideo (MVD) | 50,10% | February |
28 | Montevideo (MVD) | Foz do Iguaçu (IGU) | 42,89% | February |
Cabo Frio were charters, which were not marketed by Azul.
Due to a decrease in demand, Azul reduced its flights between Foz do Iguaçu and Montevideo at the beginning of April, from two to one weekly flight.
Despite having good occupancy, Recife also dropped to one flight per week in April.
Current frequencies
- Florianopolis (FLN) – Montevideo (MVD): 2 weekly flights
- Foz do Iguaçu (IGU) – Montevideo (MVD): 1 weekly flight
- Porto Alegre (POA) – Montevideo (MVD): 7 weekly flights
- Recife (REC) – Montevideo (MVD): 1 weekly flight
- Porto Alegre (POA) – Punta del Este (PDP): 2 weekly flights
- Sao Paulo (GRU) – Punta del Este (PDP): 2 weekly flights
See also: Azul reduces flights between Foz do Iguaçu and Montevideo.