#TBT: Avianca Argentina flights between Buenos Aires, Rosario and Reconquista

Avianca Argentina inaugurated its flights between Buenos Aires, Rosario and Reconquista on July 17th, 2018. Operations began with four weekly services, which were maintained until almost ceased.

See also: #TBT: Flights between Argentina and Spain in 2005.

Reconquista returned to having commercial flights after a little more than a year, since the last ones had been by Macair Jet in 2017.

The company reached five destinations in the country from Buenos Aires. By mid-2018, Malargüe, Mar del Plata, Rosario, Santa Fe and Reconquista were part of Avianca’s schedule in Argentina.

See also: #TBT: American Airlines flights between Chicago and Buenos Aires in 2007 and 2008.

Schedule between Buenos Aires, Rosario and Reconquista – Avianca

See also: #TBT: American Airlines flights between Miami and Córdoba.

Flights to and from Reconquista

To see all tables, place the mobile phone in a horizontal position

FlightFromToAircraftFreq.Month
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrJuly 2018
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrJuly 2018
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrJuly 2018
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrJuly 2018
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrAugust 2018
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrAugust 2018
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrAugust 2018
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrAugust 2018
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrSeptember 2018
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrSeptember 2018
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrSeptember 2018
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrSeptember 2018
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrOctober 2018
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrOctober 2018
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrOctober 2018
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrOctober 2018
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrNovember 2018
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrNovember 2018
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrNovember 2018
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrNovember 2018
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrDecember 2018
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrDecember 2018
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrDecember 2018
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrDecember 2018
A0 7104AEP 11:30ROS 12:30ATR 72Mo, Tu, Th, FrJanuary 2019
A0 7104ROS 13:00RCQ 14:20ATR 72Mo, Tu, Th, FrJanuary 2019
A0 7105RCQ 14:50ROS 16:10ATR 72Mo, Tu, Th, FrJanuary 2019
A0 7105ROS 16:40AEP 17:40ATR 72Mo, Tu, Th, FrJanuary 2019
A0 7104AEP 11:30ROS 12:30ATR 72Mo and FrFebruary 2019
A0 7104ROS 13:00RCQ 14:20ATR 72Mo and FrFebruary 2019
A0 7105RCQ 14:50ROS 16:10ATR 72Mo and FrFebruary 2019
A0 7105ROS 16:40AEP 17:40ATR 72Mo and FrFebruary 2019
A0 7104AEP 11:30ROS 12:30ATR 72March 1stMarch 2019
A0 7104ROS 13:00RCQ 14:20ATR 72March 1stMarch 2019
A0 7105RCQ 14:50ROS 16:10ATR 72March 1stMarch 2019
A0 7105ROS 16:40AEP 17:40ATR 72March 1stMarch 2019

See also: #TBT: 18 years since LAN Argentina began operations.

Avianca Argentina made its last flight to Reconquista in early March 2019, almost seven months after the start.

Due to its severe economic crisis, the airline ceased operations in June 2019.

See also: #TBT: One year ago, Viva started its flights to Argentina.

Deja un comentario