Dinar Líneas Aéreas was an Argentine airline founded in 1992 based in Salta, although its main hub ended up being Aeroparque Jorge Newbery in the city of Buenos Aires. The first scheduled flights began in December 1994 after receiving the corresponding authorization from the Argentine authorities.
See also: #TBT: American Airlines flights between Chicago and Buenos Aires in 2007 and 2008.
The carrier, unlike the original plan that contemplated the incorporation of a Boeing 737, started operating with a McDonnell Douglas MD-82 with a German registration.
Buenos Aires – Tucumán – Salta and Buenos Aires – Tucumán – Jujuy were Dinar’s first routes. In addition to the MD services, it also had operations between Tucumán and Jujuy in F-27 aircraft leased from SASA.
See also: #TBT: American Airlines flights between Miami and Córdoba.
In 1995 flights to Iguazú and Mendoza began, and in the 1995/96 summer season it added Villa Gesell to its schedule, besides launching charter flights in conjunction with Argentine travel agencies.
Routes continued to increase, reaching Comodoro Rivadavia, Córdoba, Mar del Plata, Mendoza, Río Gallegos, Salta, San Juan and Tucumán in 1996 and 1997, with the arrival of new aircrafts (Boeing 737, DC-9, MD-82 and MD-83).
See also: #TBT: 18 years since LAN Argentina began operations.
Additionally to the domestic sector, Dinar had a presence in other South American markets, particularly Brazil.
Florianópolis, Porto Seguro, Rio de Janeiro, Salvador and Sao Paulo were served by the Argentine airline.
See also: #TBT: One year ago, Viva started its flights to Argentina.
Dinar Líneas Aéreas schedule in February 1999
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
D7 4560 | AEP 17:05 | COR 18:20 | DC-9 | Daily ex Sat/Sun |
D7 4580 | AEP 20:28 | COR 21:43 | DC-9 | Daily ex Sat |
D7 4320 | AEP 09:40 | CRD 12:00 | DC-9 | Daily ex Sat/Sun |
D7 4390 | AEP 21:20 | CRD 23:40 | DC-9 | Daily ex Sat |
D7 4390 | CRD 23:59 | RGL 01:14 | DC-9 | Daily ex Sat |
D7 4196 | AEP 13:12 | JUJ 15:17 | MD-81 | Daily ex Sat/Sun |
D7 4322 | AEP 11:30 | MDQ 12:25 | DC-9 | Sunday |
D7 4322 | MDQ 12:45 | CRD 14:40 | DC-9 | Sunday |
D7 4302 | AEP 11:25 | MDQ 12:20 | DC-9 | Mon, Thu, Fri |
D7 4304 | AEP 17:55 | MDQ 18:50 | DC-9 | Sunday |
D7 4470 | AEP 16:20 | MDZ 18:05 | MD-81 | Daily ex Sat/Sun |
D7 4490 | AEP 20:44 | MDZ 22:29 | MD-81 | Daily ex Sat |
D7 4154 | AEP 15:15 | SDE 16:50 | DC-9 | Daily ex Sat/Sun |
D7 4112 | AEP 18:44 | TUC 20:34 | MD-81 | Daily ex Sat |
D7 4112 | TUC 20:54 | SLA 21:29 | MD-81 | Daily ex Sat |
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
D7 4561 | COR 18:45 | AEP 19:55 | DC-9 | Daily ex Sat/Sun |
D7 4501 | COR 07:50 | AEP 09:00 | DC-9 | Daily ex Sun |
D7 4321 | CRD 12:20 | AEP 14:30 | DC-9 | Daily ex Sat/Sun |
D7 4301 | RGL 07:00 | CRD 08:10 | DC-9 | Daily ex Sat |
D7 4301 | CRD 08:30 | AEP 10:40 | DC-9 | Daily ex Sat |
D7 4196 | JUJ 15:32 | SLA 15:52 | MD-81 | Daily ex Sat/Sun |
D7 4196 | SLA 16:12 | AEP 18:02 | MD-81 | Daily ex Sat/Sun |
D7 4323 | CRD 15:00 | MDQ 16:50 | DC-9 | Sunday |
D7 4323 | MDQ 17:10 | AEP 18:05 | DC-9 | Sunday |
D7 4303 | MDQ 13:15 | AEP 14:10 | DC-9 | Mon, Thu, Fri |
D7 4305 | MDQ 19:10 | AEP 20:05 | DC-9 | Sunday |
D7 4471 | MDZ 18:30 | AEP 20:10 | MD-81 | Daily ex Sat/Sun |
D7 4411 | MDZ 08:00 | AEP 09:40 | MD-81 | Daily ex Sat |
D7 4154 | SDE 17:05 | TUC 17:30 | DC-9 | Daily ex Sat/Sun |
D7 4154 | TUC 17:55 | AEP 19:35 | DC-9 | Daily ex Sat/Sun |
D7 4113 | SLA 09:30 | TUC 10:10 | MD-81 | Daily ex Sat |
D7 4113 | TUC 10:30 | AEP 12:10 | MD-81 | Daily ex Sat |
See also: #TBT: Avianca Argentina flights between Buenos Aires, Rosario and Reconquista.
Dinar’s economic crisis began to worsen in 2001. After many ups and downs during 2002 and 2003, with several momentary closures due to debts, employee problems, voluntary retirements, aircraft unable to operate and change of ownership, Dinar finally ceased its services in March 2003, declaring bankruptcy in September of the following year.
See also: #TBT: United Airlines flights to and from Argentina in 2002.
Source
- Gaceta Aeronáutica.
- Guía Argentina de Tráfico Aéreo (GATA).
See also: #TBT: Transportes Aéreos Neuquén (TAN) flights in 1999.