Latam Colombia continues to go through a complex operational situation due to the increase of reported cases of the new variant of Covid-19 among crew members and operational personnel of the airline, specifically 18% of the personnel.
For this reason, the company has taken the decision to cancel 53 flights in advance from January 8 to 16, which corresponds to 4.5% of the operation in the following 8 days.
In light of this critical situation, Latam has already informed that they will provide flexibility to affected passengers, who will be able to access the following alternatives:
- Request the refund of their ticket, without penalties.
- Change of date without penalty, during the validity of the ticket.
- Change of route subject to the condition of the fare.
Canceled flights January 8
Flight | Route | Departure time |
LA 4128 | Bogotá – Barranquilla | 12:24 |
LA 4129 | Barranquilla – Bogotá | 14:31 |
LA 4100 | Bogotá – Cartagena | 17:06 |
LA 4249 | Cartagena – Cali | 19:15 |
LA 4064 | Cali – Bogotá | 21:32 |
LA 4212 | Bogotá – Pereira | 19:20 |
LA 4213 | Pereira – Bogotá | 20:53 |
LA 4022 | Bogotá – Medellín | 11:38 |
LA 4284 | Medellín – San Andrés | 14:02 |
LA 4275 | San Andrés – Cali | 16:34 |
LA 4350 | Cali – Medellín | 19:16 |
LA 4017 | Medellín – Bogotá | 20:30 |
Canceled flights January 10
Flight | Route | Departure time |
LA 4006 | Bogotá – Medellín | 13:41 |
LA 4135 | Barranquilla – Bogotá | 17:34 |
LA 4212 | Bogotá – Pereira | 19:39 |
LA 4213 | Pereira – Bogotá | 21:12 |
LA 4302 | Medellín – Barranquilla | 15:49 |
Canceled flights January 11
Flight | Route | Departure time |
LA 4092 | Bogotá – Cartagena | 15:48 |
LA 4095 | Cartagena – Bogotá | 17:52 |
LA 4130 | Bogotá – Barranquilla | 20:00 |
LA 4137 | Barranquilla – Bogotá | 22:30 |
Canceled flights January 12
Flight | Route | Departure time |
LA 4060 | Cali – Bogotá | 20:17 |
LA 4061 | Bogotá – Cali | 18:32 |
LA 4130 | Bogotá – Barranquilla | 21:51 |
LA 4131 | Barranquilla – Bogotá | 23:58 |
Canceled flights January 13
Flight | Route | Departure time |
LA 4002 | Bogotá – Medellín | 04:35 |
LA 4003 | Medellín – Bogotá | 07:06 |
LA 4190 | Bogotá – Montería | 08:46 |
LA 4191 | Montería – Bogotá | 11:11 |
Canceled flights January 14
Flight | Route | Departure time |
LA 4010 | Bogotá – Medellín | 16:40 |
LA 4033 | Medellín – Bogotá | 19:33 |
LA 4130 | Bogotá – Barranquilla | 21:39 |
LA 4131 | Barranquilla – Bogotá | 23:46 |
Canceled flights January 15
Flight | Route | Departure time |
LA 4008 | Bogotá – Medellín | 16:00 |
LA 4013 | Medellín – Bogotá | 19:05 |
LA 4066 | Cali – Bogotá | 22:48 |
LA 4067 | Bogotá – Cali | 21:03 |
Canceled flights January 16
Flight | Route | Departure time |
LA 4008 | Bogotá – Medellín | 14:48 |
LA 4099 | Cartagena – Bogotá | 22:25 |
LA 4233 | San Andrés – Cartagena | 19:32 |
LA 4286 | Medellín – San Andrés | 16:39 |
LA 4026 | Bogotá – Medellín | 17:15 |
LA 4033 | Medellín – Bogotá | 20:41 |
LA 4130 | Bogotá – Barranquilla | 22:52 |
LA 4131 | Barranquilla – Bogotá | 01:05 |
LA 4148 | Bogotá – Santa Marta | 16:21 |
LA 4149 | Santa Marta – Bogotá | 18:31 |
LA 4016 | Bogotá – Medellín | 20:55 |
LA 4015 | Medellín – Bogotá | 23:00 |
LA 4051 | Bogotá – Cali | 07:11 |
LA 4050 | Cali – Bogotá | 08:43 |
LA 4252 | Bogotá – San Andrés | 12:18 |
LA 4253 | San Andrés – Bogotá | 15:03 |
Comentarios
Para comentar, debés estar registrado
Por favor, iniciá sesión